NYCHA is the largest public housing authority in North America — managing 160,000+ units across 300+ developments citywide. These are the developments with the worst conditions, ranked by HPD violations per unit. Same-day data from NYC Open Data.
HPD Housing Maintenance Code violations ranked by severity per unit, updated daily from NYC Open Data. Class C violations are immediately hazardous conditions — heat loss, mold, structural defects. Class B are hazardous. Class A are non-hazardous maintenance issues.
NYCHA manages 159,354 units across 305 developments tracked here — ranked by HPD violations per unit.
NYCHA DISTRESS SCORE ranks developments by conditions relative to their size: violations per unit (50%) + Class C share (30%) + complaint volume (20%). Scores are normalized across all tracked developments (p95 cap).
| # | Development | Borough | Flags | Units | Open Viols | Class C | Class B | Viols/Unit | NYCHA Distress Score ↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 building | BROOKLYN | 🔑 | 126 | 15 | 13 | 2 | 0.12 | 90 | |
| 3 | 1 building | STATEN ISLAND | 🔑 | 69 | 95 | 40 | 29 | 1.00 | 83 | |
| 2 | 1 building | STATEN ISLAND | 🔑 | 455 | 95 | 40 | 29 | 0.15 | 83 | |
| 4 | 1 building | MANHATTAN | 🔑 | 209 | 31 | 14 | 15 | 0.14 | 82 | |
| 5 | 1 building | MANHATTAN | 270 | 91 | 34 | 48 | 0.30 | 81 | ||
| 6 | 1 building | MANHATTAN | 🔑 | 176 | 129 | 42 | 62 | 0.59 | 80 | |
| 7 | 1 building | MANHATTAN | 188 | 78 | 25 | 44 | 0.37 | 80 | ||
| 8 | 1 building | BROOKLYN | 🔑 | 122 | 37 | 14 | 13 | 0.22 | 80 | |
| 9 | 1 building | BROOKLYN | 🔑 | 116 | 19 | 9 | 8 | 0.15 | 80 | |
| 10 | 1 building | BROOKLYN | 328 | 45 | 12 | 30 | 0.13 | 78 | ||
| 11 | 1 building | BROOKLYN | 🔑 | 199 | 41 | 9 | 26 | 0.18 | 76 | |
| 12 | 1 building | BROOKLYN | 🔑 | 71 | 29 | 7 | 15 | 0.31 | 75 | |
| 13 | 1 building | MANHATTAN | 🔑 | 51 | 5 | 4 | 1 | 0.10 | 75 | |
| 14 | 1 building | BRONX | 🔑 | 218 | 27 | 6 | 20 | 0.12 | 74 | |
| 15 | 1 building | MANHATTAN | 🔑 | 225 | 33 | 10 | 14 | 0.11 | 73 | |
| 16 | 1 building | MANHATTAN | 🔑 | 66 | 6 | 5 | 1 | 0.09 | 73 | |
| 17 | 1 building | MANHATTAN | 🔑 | 89 | 16 | 6 | 4 | 0.11 | 72 | |
| 18 | 1 building | BROOKLYN | 🔑 | 60 | 15 | 4 | 11 | 0.25 | 72 | |
| 19 | 1 building | QUEENS | 146 | 52 | 3 | 25 | 0.19 | 72 | ||
| 20 | 1 building | BRONX | 🔑 | 440 | 40 | 17 | 21 | 0.09 | 70 | |
| 21 | 1 building | QUEENS | 214 | 125 | 2 | 107 | 0.51 | 70 | ||
| 22 | 1 building | BRONX | 64 | 9 | 2 | 7 | 0.14 | 69 | ||
| 23 | 1 building | BRONX | 🔑 | 100 | 9 | 5 | 4 | 0.09 | 66 | |
| 24 | 1 building | BROOKLYN | 🔑 | 111 | 9 | 7 | 1 | 0.07 | 65 | |
| 25 | 1 building | BRONX | 🔑 | 309 | 24 | 13 | 8 | 0.07 | 62 | |
| 26 | 1 building | BRONX | 🔑 | 379 | 38 | 10 | 19 | 0.08 | 60 | |
| 27 | 1 building | BRONX | 🔑 | 874 | 54 | 31 | 9 | 0.05 | 58 | |
| 28 | 1 building | BROOKLYN | 150 | 7 | 6 | 1 | 0.05 | 57 | ||
| 29 | 1 building | MANHATTAN | 157 | 14 | 2 | 12 | 0.09 | 56 | ||
| 31 | 1 building | BRONX | 🔑 | 233 | 29 | 8 | 8 | 0.07 | 55 | |
| 30 | 1 building | BROOKLYN | 🔑 | 248 | 16 | 8 | 7 | 0.06 | 55 | |
| 32 | 1 building | MANHATTAN | 171 | 17 | — | 15 | 0.09 | 53 | ||
| 33 | 1 building | BRONX | 🔑 | 281 | 14 | 8 | 5 | 0.05 | 52 | |
| 34 | 1 building | MANHATTAN | 🔑 | 598 | 16 | 12 | 4 | 0.03 | 50 | |
| 35 | 1 building | BRONX | 🔑 | 212 | 13 | 5 | 8 | 0.06 | 50 | |
| 36 | 1 building | MANHATTAN | 🔑 | 116 | 11 | — | 10 | 0.09 | 50 | |
| 37 | 1 building | MANHATTAN | 223 | 14 | 6 | 6 | 0.05 | 48 | ||
| 38 | 1 building | BRONX | 🔑 | 341 | 20 | 7 | 11 | 0.05 | 47 | |
| 39 | 1 building | MANHATTAN | 🔑 | 226 | 19 | 4 | 10 | 0.06 | 47 | |
| 40 | 1 building | BROOKLYN | 🔑 | 369 | 16 | 8 | 7 | 0.04 | 46 | |
| 41 | 1 building | BRONX | 🔑 | 173 | 3 | 3 | — | 0.02 | 46 | |
| 42 | 1 building | BROOKLYN | 🔑 | 200 | 9 | 5 | 3 | 0.04 | 45 | |
| 43 | 1 building | BRONX | 🔑 | 219 | 11 | 5 | 4 | 0.04 | 43 | |
| 44 | 1 building | BRONX | 🔑 | 159 | 11 | 2 | 8 | 0.06 | 43 | |
| 45 | 1 building | MANHATTAN | 🏛 | 235 | 14 | 2 | 12 | 0.06 | 43 | |
| 46 | 1 building | MANHATTAN | 1,084 | 38 | 17 | 10 | 0.02 | 41 | ||
| 47 | 3 buildings | BROOKLYN | 🏛 | 1,480 | 77 | 11 | 44 | 0.04 | 41 | |
| 48 | 1 building | BROOKLYN | 698 | 11 | 7 | 4 | 0.02 | 40 | ||
| 49 | 1 building | MANHATTAN | 247 | 13 | 4 | 7 | 0.04 | 40 | ||
| 50 | 1 building | BROOKLYN | 🔑 | 299 | 2 | 2 | — | 0.01 | 40 | |
| 51 | 1 building | BROOKLYN | 🔑 | 143 | 2 | 2 | — | 0.01 | 40 | |
| 52 | 1 building | BRONX | 🔑 | 118 | 7 | 2 | 4 | 0.05 | 40 | |
| 53 | 2 buildings | MANHATTAN | 🔑🎨🏛 | 1,493 | 55 | 12 | 36 | 0.03 | 39 | |
| 54 | 1 building | MANHATTAN | 215 | 13 | — | 13 | 0.06 | 39 | ||
| 55 | 1 building | BROOKLYN | 373 | 32 | 3 | 13 | 0.04 | 38 | ||
| 57 | 1 building | BROOKLYN | 🔑 | 115 | 1 | 1 | — | 0.01 | 38 | |
| 58 | 1 building | BRONX | 🔑 | 191 | 1 | 1 | — | 0.01 | 38 | |
| 59 | 1 building | BRONX | 🔑 | 118 | 1 | 1 | — | 0.01 | 38 | |
| 56 | 1 building | BROOKLYN | 🔑 | 150 | 1 | 1 | — | 0.01 | 38 | |
| 60 | 1 building | BRONX | 462 | 19 | 3 | 15 | 0.04 | 37 | ||
| 61 | 1 building | BRONX | 🔑 | 51 | 2 | 1 | 1 | 0.04 | 37 | |
| 62 | 1 building | BRONX | 🔑 | 66 | 4 | 1 | 2 | 0.05 | 37 | |
| 63 | 1 building | MANHATTAN | 150 | 9 | — | 9 | 0.06 | 37 | ||
| 64 | 1 building | BROOKLYN | 111 | 9 | — | 7 | 0.06 | 37 | ||
| 65 | 2 buildings | MANHATTAN | 🏛 | 1,305 | 52 | 6 | 34 | 0.03 | 36 | |
| 66 | 2 buildings | MANHATTAN | 🏛 | 1,286 | 42 | 5 | 32 | 0.03 | 36 | |
| 67 | 1 building | BROOKLYN | 🏛 | 1,407 | 60 | 5 | 38 | 0.03 | 35 | |
| 68 | 1 building | MANHATTAN | 🔑 | 389 | 8 | 4 | 4 | 0.02 | 35 | |
| 69 | 1 building | BROOKLYN | 🔑 | 577 | 6 | 4 | 2 | 0.01 | 34 | |
| 70 | 1 building | BROOKLYN | 🔑 | 158 | 5 | 2 | 3 | 0.03 | 34 | |
| 71 | 2 buildings | BROOKLYN | 🏛 | 1,717 | 1 | 1 | — | — | 34 | |
| 72 | 1 building | BROOKLYN | 238 | 1 | 1 | — | — | 34 | ||
| 73 | 1 building | BROOKLYN | 🔑 | 256 | 1 | 1 | — | — | 34 | |
| 76 | 1 building | QUEENS | 🎨🏛 | 418 | 22 | 3 | 9 | 0.03 | 33 | |
| 75 | 1 building | QUEENS | 417 | 22 | 3 | 9 | 0.03 | 33 | ||
| 74 | 1 building | BROOKLYN | 🔑 | 324 | 13 | 3 | 7 | 0.03 | 33 | |
| 77 | 1 building | QUEENS | 🏛 | 1,604 | 64 | 2 | 47 | 0.03 | 33 | |
| 78 | 1 building | BROOKLYN | 🔑 | 72 | 2 | 1 | 1 | 0.03 | 33 | |
| 79 | 1 building | BRONX | 🔑 | 78 | 2 | 1 | 1 | 0.03 | 33 | |
| 80 | 1 building | MANHATTAN | 180 | 9 | — | 9 | 0.05 | 33 | ||
| 81 | 1 building | BROOKLYN | 🏛 | 1,610 | 23 | 8 | 12 | 0.01 | 31 | |
| 83 | 1 building | BROOKLYN | 🔑 | 742 | 15 | 4 | 11 | 0.02 | 31 | |
| 82 | 2 buildings | MANHATTAN | 1,940 | 45 | 4 | 29 | 0.02 | 31 | ||
| 84 | 1 building | MANHATTAN | 154 | 14 | — | 6 | 0.04 | 31 | ||
| 86 | 2 buildings | BRONX | 🔑 | 239 | 10 | 3 | 1 | 0.02 | 30 | |
| 85 | 1 building | BROOKLYN | 🔑 | 300 | 10 | 3 | 4 | 0.02 | 30 | |
| 87 | 2 buildings | MANHATTAN | 445 | 20 | 1 | 13 | 0.03 | 30 | ||
| 88 | 1 building | QUEENS | 703 | 26 | — | 20 | 0.03 | 30 | ||
| 89 | 1 building | QUEENS | 🏛 | 1,104 | 24 | 3 | 18 | 0.02 | 29 | |
| 91 | 1 building | BRONX | 🔑 | 111 | 2 | 1 | 1 | 0.02 | 29 | |
| 90 | 2 buildings | QUEENS | 🏛 | 2,071 | 48 | 1 | 37 | 0.02 | 29 | |
| 92 | 1 building | QUEENS | 152 | 4 | 1 | 3 | 0.03 | 28 | ||
| 93 | 1 building | BROOKLYN | 1,148 | 47 | — | 28 | 0.02 | 28 | ||
| 94 | 1 building | BRONX | 🔑 | 150 | 5 | 2 | — | 0.01 | 26 | |
| 95 | 1 building | BROOKLYN | 1,338 | 12 | 3 | 6 | 0.01 | 25 | ||
| 98 | 1 building | BRONX | 604 | 16 | 1 | 14 | 0.02 | 25 | ||
| 97 | 1 building | BRONX | 🔑 | 155 | 2 | 1 | 1 | 0.01 | 25 | |
| 96 | 1 building | BRONX | 🔑 | 282 | 2 | 1 | 1 | 0.01 | 25 | |
| 99 | 1 building | BROOKLYN | 405 | 6 | 2 | 3 | 0.01 | 24 | ||
| 100 | 1 building | MANHATTAN | 360 | 10 | 1 | 6 | 0.02 | 24 | ||
| 101 | 1 building | BRONX | 81 | 3 | — | 3 | 0.04 | 24 | ||
| 102 | 2 buildings | QUEENS | 595 | 18 | — | 14 | 0.02 | 24 | ||
| 103 | 1 building | BRONX | 🏛 | 1,246 | 10 | 2 | 5 | 0.01 | 23 | |
| 104 | 1 building | BROOKLYN | 1,840 | 28 | 1 | 17 | 0.01 | 23 | ||
| 105 | 3 buildings | BROOKLYN | 🏛 | 1,603 | 31 | 1 | 23 | 0.01 | 23 | |
| 107 | 3 buildings | BROOKLYN | 🏛 | 1,390 | 25 | 1 | 15 | 0.01 | 22 | |
| 106 | 2 buildings | BROOKLYN | 1,595 | 21 | 1 | 18 | 0.01 | 22 | ||
| 108 | 1 building | MANHATTAN | 174 | 5 | — | 5 | 0.03 | 22 | ||
| 109 | 1 building | BROOKLYN | 🏛 | 1,220 | 15 | 1 | 6 | 0.01 | 21 | |
| 110 | 1 building | BRONX | 🔑 | 173 | 3 | 1 | 1 | 0.01 | 21 | |
| 111 | 2 buildings | BRONX | 🏛 | 1,497 | 16 | 1 | 7 | 0.01 | 21 | |
| 112 | 2 buildings | BROOKLYN | 🏛 | 679 | 4 | 1 | 3 | 0.01 | 20 | |
| 113 | 1 building | BRONX | 616 | 9 | 1 | 8 | 0.01 | 20 | ||
| 114 | 1 building | BRONX | 🔑 | 311 | 5 | 1 | 1 | 0.01 | 20 | |
| 115 | 2 buildings | MANHATTAN | 2,162 | 11 | 1 | 10 | 0.01 | 20 | ||
| 116 | 1 building | MANHATTAN | 🏛 | 1,170 | 17 | — | 13 | 0.01 | 19 | |
| 117 | 2 buildings | BROOKLYN | 🏛 | 1,099 | 17 | — | 12 | 0.01 | 19 | |
| 118 | 3 buildings | MANHATTAN | 1,515 | 16 | — | 13 | 0.01 | 19 | ||
| 119 | 1 building | MANHATTAN | 🔑🏛 | 1,379 | 14 | — | 10 | 0.01 | 18 | |
| 120 | 2 buildings | MANHATTAN | 🏛 | 1,526 | 12 | — | 11 | 0.01 | 18 | |
| 121 | 1 building | BROOKLYN | 🏛 | 998 | 13 | — | 10 | 0.01 | 18 | |
| 122 | 1 building | BROOKLYN | 997 | 13 | — | 10 | 0.01 | 18 | ||
| 123 | 1 building | BRONX | 1,102 | 3 | 1 | 1 | — | 17 | ||
| 124 | 1 building | BROOKLYN | 812 | 25 | — | 1 | — | 17 | ||
| 125 | 1 building | BROOKLYN | 🔑🏛 | 829 | 25 | — | 1 | — | 17 | |
| 126 | 1 building | BROOKLYN | 🔑🏛 | 528 | 10 | — | 7 | 0.01 | 17 | |
| 127 | 1 building | BROOKLYN | 1,188 | 4 | 1 | 3 | — | 16 | ||
| 128 | 1 building | MANHATTAN | 🏛 | 750 | 9 | — | 9 | 0.01 | 16 | |
| 131 | 2 buildings | QUEENS | 🏛 | 1,357 | 7 | 1 | 2 | — | 15 | |
| 130 | 2 buildings | MANHATTAN | 1,191 | 6 | 1 | 2 | — | 15 | ||
| 129 | 1 building | BROOKLYN | 380 | 6 | 1 | — | — | 15 | ||
| 132 | 1 building | QUEENS | 599 | 16 | — | 2 | — | 15 | ||
| 133 | 1 building | QUEENS | 🏛 | 604 | 16 | — | 2 | — | 15 | |
| 134 | 1 building | BROOKLYN | 590 | 7 | — | 6 | 0.01 | 15 | ||
| 135 | 1 building | BRONX | 136 | 5 | — | 1 | 0.01 | 14 | ||
| 136 | 1 building | BRONX | 727 | 5 | — | 5 | 0.01 | 14 | ||
| 137 | 1 building | BRONX | 🏛 | 733 | 5 | — | 5 | 0.01 | 14 | |
| 138 | 1 building | QUEENS | 🏛 | 600 | 6 | — | 3 | 0.01 | 14 | |
| 139 | 2 buildings | MANHATTAN | 376 | 4 | — | 3 | 0.01 | 13 | ||
| 140 | 2 buildings | MANHATTAN | 1,310 | 11 | — | 5 | — | 13 | ||
| 141 | 1 building | BRONX | 205 | 4 | — | 2 | 0.01 | 13 | ||
| 143 | 1 building | MANHATTAN | 398 | 4 | — | 4 | 0.01 | 13 | ||
| 144 | 1 building | BRONX | 🏛 | 864 | 9 | — | 2 | — | 12 | |
| 145 | 2 buildings | QUEENS | 379 | 3 | — | 3 | 0.01 | 11 | ||
| 146 | 1 building | QUEENS | 399 | 3 | — | 3 | 0.01 | 11 | ||
| 147 | 1 building | QUEENS | 400 | 3 | — | 3 | 0.01 | 11 | ||
| 148 | 2 buildings | BRONX | 🔑 | 1,266 | 7 | — | 4 | — | 11 | |
| 149 | 1 building | BROOKLYN | 167 | 3 | — | 2 | 0.01 | 11 | ||
| 150 | 1 building | MANHATTAN | 106 | 2 | — | 1 | 0.01 | 10 | ||
| 151 | 1 building | QUEENS | 169 | 2 | — | 2 | 0.01 | 10 | ||
| 152 | 1 building | MANHATTAN | 167 | 2 | — | 2 | 0.01 | 10 | ||
| 153 | 1 building | BROOKLYN | 🏛 | 634 | 5 | — | 3 | — | 9 | |
| 154 | 1 building | BROOKLYN | 633 | 5 | — | 3 | — | 9 | ||
| 155 | 1 building | BROOKLYN | 🏛 | 503 | 5 | — | 1 | — | 9 | |
| 156 | 1 building | BROOKLYN | 1,500 | 5 | — | 5 | — | 9 | ||
| 161 | 1 building | BROOKLYN | 1,765 | 4 | — | 3 | — | 8 | ||
| 163 | 1 building | BRONX | 🏛 | 89 | 1 | — | 1 | 0.01 | 8 | |
| 164 | 2 buildings | BRONX | 🏛 | 919 | 3 | — | 2 | — | 7 | |
| 166 | 1 building | BRONX | 699 | 3 | — | 3 | — | 7 | ||
| 167 | 1 building | MANHATTAN | 🏛 | 534 | 3 | — | 2 | — | 7 | |
| 168 | 1 building | BROOKLYN | 460 | 3 | — | 2 | — | 7 | ||
| 169 | 1 building | BROOKLYN | 286 | 3 | — | 1 | — | 7 | ||
| 170 | 1 building | MANHATTAN | 🏛 | 1,861 | 3 | — | 1 | — | 7 | |
| 171 | 1 building | BRONX | 225 | 2 | — | 1 | — | 6 | ||
| 172 | 2 buildings | BRONX | 🏛 | 2,025 | 2 | — | 2 | — | 6 | |
| 173 | 1 building | BROOKLYN | 🏛 | 564 | 2 | — | 2 | — | 6 | |
| 174 | 1 building | BROOKLYN | 1,056 | 2 | — | 2 | — | 6 | ||
| 175 | 1 building | BROOKLYN | 299 | 1 | — | 1 | — | 4 | ||
| 176 | 1 building | QUEENS | 386 | 1 | — | 1 | — | 4 | ||
| 177 | 1 building | BROOKLYN | 🔑 | 276 | 1 | — | 1 | — | 4 | |
| 178 | 1 building | MANHATTAN | 423 | 1 | — | 1 | — | 4 | ||
| 179 | 1 building | MANHATTAN | 🏛 | 633 | 1 | — | 1 | — | 4 | |
| 181 | 1 building | BRONX | 🏛 | 1,185 | 1 | — | 1 | — | 4 | |
| 182 | 1 building | BRONX | 287 | 1 | — | 1 | — | 4 | ||
| 183 | 3 buildings | MANHATTAN | 1,531 | 1 | — | 1 | — | 4 |
We track HPD violations across all NYCHA developments daily. Get notified when a development's conditions deteriorate — before it makes the news.