This development was selected for PACT conversion β a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| B | May 31, 2008 | Β§ 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR THE CEILING AND WALLS IN THE 1st ROOM FROM NORTH AT EAST LOCATβ¦ | NOV SENT OUT | 2044440001 β |
| B | May 31, 2008 | Β§ 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE LOWER SASH WINDOW COUNTER BALANCE IN THE 1st ROOM FROM NORTH AT WEST LOCATED AT APT 2C, 2nd STORY, 1sβ¦ | NOV SENT OUT | 2044440001 β |
| B | May 31, 2008 | Β§ 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... CEILING AND WALLS IN THE BATHROOM LOCATED AT APT 2C, 2nd STORY, 1st APARβ¦ | NOV SENT OUT | 2044440001 β |
| B | May 31, 2008 | Β§ 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR THE CEILING AND WALLS IN THE BATHROOM LOCATED AT APT 2C, 2nd Sβ¦ | NOV SENT OUT | 2044440001 β |
| A | May 31, 2008 | Β§ 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR EAST WALL IN THE PRIVATE HALLWAY LOCATED AT APT 2C, 2nd STORY,β¦ | NOV SENT OUT | 2044440001 β |
| A | May 31, 2008 | Β§ 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE LOWER SASH WINDOW IN THE BATHROOM LOCATED AT APT 2C, 2nd STORY, 1st APARTMENT FROM WEST AT NORTH | NOV SENT OUT | 2044440001 β |
| A | May 31, 2008 | Β§ 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE BUZZER/INTERCOM SYSTEM IN THE ENTIRE APARTMENT LOCATED AT APT 2C, 2nd STORY, 1st APARTMENT FROM WEST β¦ | NOV SENT OUT | 2044440001 β |
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|---|---|---|---|---|
| 7 | 15 | 2 bldgs | 0.22 mi | Profile β | |
| 7 | 7 | 1 bldg | 0.19 mi | Profile β | |
| 7 | β | 4 bldgs | 0.25 mi | Profile β | |
| 6 | 9 | 1 bldg | 0.18 mi | Profile β | |
| 6 | β | 3 bldgs | 0.19 mi | Profile β |
Each BBL links to MetroDeeds deed feed for full transaction history.