This development was selected for PACT conversion โ a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Aug 7, 2025 | HMC ADM CODE: ยง 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 7H, 7th STORY, 2nd APARTMENT FROM NORTH AT EAST | NOT COMPLIED WITH | 2026780001 โ |
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|---|---|---|---|---|
| 24 | 21 | 1 bldg | 0.1 mi | Profile โ | |
| 11 | 59 | 1 bldg | 0.18 mi | Profile โ | |
| 11 | 51 | 1 bldg | 0.16 mi | Profile โ | |
| 10 | โ | 7 bldgs | 0.32 mi | Profile โ | |
| 9 | 10 | 1 bldg | 0.23 mi | Profile โ |
Each BBL links to MetroDeeds deed feed for full transaction history.