HPD Open Violations
Class C — Immediately Hazardous
1
Heat loss, mold, pests, structural
Class B — Hazardous
3
Plumbing, electrical, vermin
Class A — Non-Hazardous
0
Maintenance, cosmetic
Violations / Unit
0.01
4 total open
🏛 Housing Court Activity
Tenant Actions (All-Time)
2
Court-ordered repair proceedings
Last 2 Years
0
HP actions filed since 2024
Active Cases
1
Open or pending HP actions
All Case Types
2
Total housing court cases
⚖️ Active tenant repair proceedings in housing court — judge may order NYCHA to fix conditions
Recent HP Actions
| Case Type | Filed | Status | BBL |
|---|
| Tenant Action | Mar 9, 2017 | CLOSED | 3070570012 |
| Tenant Action | Nov 7, 2016 | PENDING | 3070570012 |
Source: NYC Housing Court (Housing Litigation Division) · dataset r8na-hjbv · Updated regularly
Open HPD Violations (Live)
| Class | Inspection Date | Description | Status | BBL |
|---|
| C | Apr 10, 2017 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE MORTISE LOCK AT VESTIBULE DOOR AT PUBLIC HALL, 1st STORY | NOV SENT OUT | 3070150015 ↗ |
| B | Jun 20, 2012 | § 27-2026 ADM CODE REPAIR THE BROKEN OR DEFECTIVE CONNECTION DRAIN LINE AT SINK IN THE KITCHEN LOCATED AT APT 7K, 6th STORY, APARTMENT AT WEST | NOV SENT OUT | 3070570012 ↗ |
| B | Jun 20, 2012 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR NORTH WALL IN THE PRIVATE HALLWAY LOCATED AT APT 7K, 7th STORY… | NOV SENT OUT | 3070570012 ↗ |
| B | Jun 20, 2012 | § 27-2046.1, 2046.2 HMC: PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH APPLICABLE LAW AND RULES. LOCATED AT… | NOV SENT OUT | 3070570012 ↗ |
Nearby Private Slumlords (within 0.25 mi)
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|
| WEST 16-22 ST PROPERTIES LLC | 8 | 11 | 4 bldgs | 0.05 mi | Profile → |
| CONEY ISLAND PHASE III HOUSING DEVE… | 8 | — | 5 bldgs | 0.22 mi | Profile → |
| 2869 WEST 17 PARTHNERS REALTY LLC | 6 | 57 | 1 bldg | 0.31 mi | Profile → |
| ALISSA DICKER | 6 | — | 3 bldgs | 0.08 mi | Profile → |
| NYC ECONOMIC DEVELOPMENT CORPORATIO… | 6 | — | 3 bldgs | 0.08 mi | Profile → |
Development Details
Construction Type
NEW CONST
Buildings (2 BBLs)
Each BBL links to MetroDeeds deed feed for full transaction history.