This development was selected for PACT conversion — a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
WEEKSVILLE GARDENS is a public housing development operated by the New York City Housing Authority (NYCHA) in Brooklyn, comprising 256 apartments across 2 buildings completed in 1974. MetroDeeds tracks 51 HPD housing-maintenance code violations across the development's tracked BBLs, including 9 Class C (immediately hazardous, the most serious classification), 18 Class B (hazardous), and 24 Class A (non-hazardous) — near the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Jun 24, 2024 | CLOSED | 3013410001 |
| Tenant Action | Jun 7, 2024 | CLOSED | 3013410001 |
| Tenant Action | May 21, 2024 | CLOSED | 3013410001 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| I | Oct 20, 2015 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 3013410001 ↗ |
| C | Jan 5, 2026 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HI… | VIOLATION CLOSED | 3013410001 ↗ |
| C | Jan 5, 2026 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HI… | VIOLATION CLOSED | 3013410001 ↗ |
| C | Dec 15, 2024 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 2A, 1st STORY, 1st APARTMENT FROM WEST AT NORTH | VIOLATION DISMISSED | 3013410001 ↗ |
| C | Mar 20, 2022 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 3C, 3rd STORY, 2nd APARTMENT FROM NORTH AT EAST | VIOLATION DISMISSED | 3013410001 ↗ |
| C | Mar 20, 2022 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 3C, 3rd STORY, 2nd APARTMENT FROM NORTH AT EAST | VIOLATION DISMISSED | 3013410001 ↗ |
| C | Feb 14, 2022 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 3C, 3rd STORY, 1st APARTMENT FROM NORTH AT EAST | DEFECT LETTER ISSUED | 3013410001 ↗ |
| C | Oct 8, 2020 | § 27-2005 ADM CODE FIRE ESCAPE DEFECTIVE. ADJUST THE DROPLADDER SO THAT IT WILL SLIDE EASILY IN THE GUIDE RODS DROP LADDER IN DOWN POSITION AT EAST STACK (FRONT… | VIOLATION CLOSED | 3013410001 ↗ |
| C | Oct 8, 2020 | § 27-2005 ADM CODE FIRE ESCAPE DEFECTIVE. ADJUST THE DROPLADDER SO THAT IT WILL SLIDE EASILY IN THE GUIDE RODS DROP LADDER IN DOWN POSITION AT NORTH STACK (REAR… | VIOLATION CLOSED | 3013410001 ↗ |
| C | Oct 8, 2020 | § 27-2033 ADM CODE POST NOTICE, IN FORM APPROVED BY THE DEPARTMENT, STATING THE NAME AND LOCATION OF THE PERSON DESIGNATED BY THE OWNER TO HAVE KEY TO BUILDINGS… | VIOLATION CLOSED | 3013410001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
WEEKSVILLE GARDENS comprises 256 apartments across 2 buildings, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 51 HPD violations at WEEKSVILLE GARDENS as of May 29, 2026: 9 Class C (immediately hazardous), 18 Class B (hazardous), and 24 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
WEEKSVILLE GARDENS is owned by the New York City Housing Authority (NYCHA) but has been transferred to private management under NYCHA's PACT (Permanent Affordability Commitment Together) program. Day-to-day property management — including maintenance and tenant services — is handled by a private company under the federal RAD program. NYCHA retains long-term ownership and rent regulation; tenants keep their public-housing tenancy rights.
WEEKSVILLE GARDENS has approximately 0.20 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is approximately 3.8× the NYCHA-wide cohort average — a high-density outlier.
WEEKSVILLE GARDENS residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.