DOUGLASS I is a public housing development operated by the New York City Housing Authority (NYCHA) in Manhattan, comprising 1,305 apartments. MetroDeeds tracks 52 HPD housing-maintenance code violations across the development's tracked BBLs, including 6 Class C (immediately hazardous, the most serious classification), 34 Class B (hazardous), and 12 Class A (non-hazardous) — below the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Jan 12, 2026 | CLOSED | 1018360001 |
| Tenant Action | Dec 16, 2004 | CLOSED | 1018550001 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Jul 1, 1999 | § 27-2033 ADM CODE POST NOTICE, IN FORM APPROVED BY THE DEPARTMENT, STATING THE NAME AND LOCATION OF THE PERSON DESIGNATED BY THE OWNER TO HAVE KEY TO BUILDINGS… | NOV SENT OUT | 1018360001 ↗ |
| C | Jul 1, 1999 | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM DOOR LOCKED AT CELLAR. | NOV SENT OUT | 1018360001 ↗ |
| C | Nov 9, 1992 | § 27-2013 ADM CODE REMOVE OR COVER IN A MANNER APPROVED BY THE DEPARTMENT THE PEELING LEAD PAINT 4 STY SOUTH WALL PUBLIC HALL ER1. | NOV SENT OUT | 1018360001 ↗ |
| C | Nov 9, 1992 | § 27-2013 ADM CODE REMOVE OR COVER IN A MANNER APPROVED BY THE DEPARTMENT THE PEELING LEAD PAINT 4 STY APT 4F CEILING BATHROOM SABIO NO PHONE ER1. LOCATED AT AP… | NOV SENT OUT | 1018360001 ↗ |
| C | Nov 9, 1992 | § 27-2024 ADM CODE PROVIDE ADEQUATE SUPPLY OF HOT WATER FOR THE FIXTURES 4 STY APT 4F BATHROOM AND KITCHEN. LOCATED AT APT 4F | NOV SENT OUT | 1018360001 ↗ |
| C | Jul 2, 1991 | § 27-2005 ADM CODE FIRE ESCAPE DEFECTIVE. PROPERLY SECURE METAL TREAD 1 DOWN 2 TO 1 STY BALCONY FORNT SOUTH ER1. | NOV SENT OUT | 1018360001 ↗ |
| B | Sep 25, 2015 | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT SOUTH WALL IN THE FOYER LOCATED AT APT 14D, 14th STORY, 2nd APARTMENT … | NOV SENT OUT | 1018550001 ↗ |
| B | Sep 25, 2015 | § 27-2005 ADM CODE REPLACE WITH NEW THE BROKEN OR DEFECTIVE GASKET AT LOWER DOOR OF REFRIGERATOR IN THE KITCHEN LOCATED AT APT 14D, 14th STORY, 2nd APARTMENT FR… | NOV SENT OUT | 1018550001 ↗ |
| B | Sep 25, 2015 | § 27-2018 ADMIN. CODE: ABATE THE NUISANCE CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 14D, 14th STORY, 2nd APARTMENT FROM EAST AT SOUTH | NOV SENT OUT | 1018550001 ↗ |
| B | Sep 25, 2015 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE BASE CABINETS AT WEST WALL IN THE KITCHEN LOCATED AT APT 14D, 14th STORY, 2nd APARTMENT FROM EAST AT … | NOV SENT OUT | 1018550001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
DOUGLASS I comprises 1,305 apartments, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 52 HPD violations at DOUGLASS I as of May 29, 2026: 6 Class C (immediately hazardous), 34 Class B (hazardous), and 12 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
DOUGLASS I is owned and operated by the New York City Housing Authority (NYCHA), the public agency responsible for NYC's federal public housing portfolio. NYCHA handles property management, maintenance, and tenant services directly at this development (no PACT/RAD private-management transfer on record).
DOUGLASS I has approximately 0.04 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is in line with the NYCHA-wide cohort average.
DOUGLASS I residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.