This development was selected for PACT conversion — a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
JEFFERSON is a public housing development operated by the New York City Housing Authority (NYCHA) in Manhattan, comprising 1,493 apartments. MetroDeeds tracks 61 HPD housing-maintenance code violations across the development's tracked BBLs, including 14 Class C (immediately hazardous, the most serious classification), 38 Class B (hazardous), and 9 Class A (non-hazardous) — below the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Mar 13, 2020 | CLOSED | 1016620001 |
| Tenant Action | Jul 28, 2005 | CLOSED | 1016620001 |
| Tenant Action | Mar 7, 2005 | CLOSED | 1016840001 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Jan 29, 2022 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR THE CEILING IN THE FOYER LOCATED AT APT 9D, 9th STORY, 1st APA… | VIOLATION CLOSED | 1016840001 ↗ |
| C | Jan 29, 2022 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR THE CEILING IN THE PRIVATE HALLWAY LOCATED AT APT 9D, 9th STOR… | VIOLATION CLOSED | 1016840001 ↗ |
| C | Nov 28, 2019 | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD - PRESUMED LEAD PAINT THAT IS PEELING OR ON A DETERIORATED SUBSURFACE USING WORK PRACTICES SET FORTH … | NOV SENT OUT | 1016620001 ↗ |
| C | Nov 28, 2019 | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD - PRESUMED LEAD PAINT THAT IS PEELING OR ON A DETERIORATED SUBSURFACE USING WORK PRACTICES SET FORTH … | NOV SENT OUT | 1016620001 ↗ |
| C | Nov 28, 2019 | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD - PRESUMED LEAD PAINT THAT IS PEELING OR ON A DETERIORATED SUBSURFACE USING WORK PRACTICES SET FORTH … | NOV SENT OUT | 1016620001 ↗ |
| C | Nov 28, 2019 | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD - PRESUMED LEAD PAINT THAT IS PEELING OR ON A DETERIORATED SUBSURFACE USING WORK PRACTICES SET FORTH … | NOV SENT OUT | 1016620001 ↗ |
| C | Oct 9, 2015 | § 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... AT CEILING, SOUTH AND EAST WALLS. APPROX = 70 SQ.FT. IN THE BATHROOM LOC… | NOV SENT OUT | 1016840001 ↗ |
| C | Oct 24, 2012 | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD - PRESUMED LEAD PAINT THAT IS PEELING OR ON A DETERIORATED SUBSURFACE USING WORK PRACTICES SET FORTH … | NOV SENT OUT | 1016840001 ↗ |
| C | Mar 26, 2010 | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD - PRESUMED LEAD PAINT THAT IS PEELING OR ON A DETERIORATED SUBSURFACE USING WORK PRACTICES SET FORTH … | NOV SENT OUT | 1016620001 ↗ |
| C | Mar 26, 2010 | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD - PRESUMED LEAD PAINT THAT IS PEELING OR ON A DETERIORATED SUBSURFACE USING WORK PRACTICES SET FORTH … | NOV SENT OUT | 1016620001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
JEFFERSON comprises 1,493 apartments, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 61 HPD violations at JEFFERSON as of May 29, 2026: 14 Class C (immediately hazardous), 38 Class B (hazardous), and 9 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
JEFFERSON is owned by the New York City Housing Authority (NYCHA) but has been transferred to private management under NYCHA's PACT (Permanent Affordability Commitment Together) program. Day-to-day property management — including maintenance and tenant services — is handled by a private company under the federal RAD program. NYCHA retains long-term ownership and rent regulation; tenants keep their public-housing tenancy rights.
JEFFERSON has approximately 0.04 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is in line with the NYCHA-wide cohort average.
JEFFERSON residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.