This development was selected for PACT conversion β a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Aug 7, 2025 | HMC ADM CODE: Β§ 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 7H, 7th STORY, 2nd APARTMENT FROM NORTH AT EAST | NOT COMPLIED WITH | 2026780001 β |
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|---|---|---|---|---|
| 24 | 21 | 1 bldg | 0.07 mi | Profile β | |
| 11 | 59 | 1 bldg | 0.17 mi | Profile β | |
| 11 | 51 | 1 bldg | 0.15 mi | Profile β | |
| 9 | 10 | 1 bldg | 0.2 mi | Profile β | |
| 7 | 30 | 4 bldgs | 0.05 mi | Profile β |
Each BBL links to MetroDeeds deed feed for full transaction history.