METRO NORTH PLAZA is a public housing development operated by the New York City Housing Authority (NYCHA) in Manhattan, comprising 270 apartments across 3 buildings completed in 1971. MetroDeeds tracks 111 HPD housing-maintenance code violations across the development's tracked BBLs, including 40 Class C (immediately hazardous, the most serious classification), 61 Class B (hazardous), and 10 Class A (non-hazardous) — placing the development above the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Dec 4, 2025 | PENDING | 1016730006 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| I | Nov 17, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 1016730006 ↗ |
| I | Nov 17, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 1016730006 ↗ |
| I | Nov 17, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 1016730006 ↗ |
| C | May 18, 2026 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF SCALDING HOT WATER ABOVE 130 DEGREES IN THE BATHROOM LOCATED AT APT 6G, 6th STORY, 3rd APARTME… | NOV SENT OUT | 1016730006 ↗ |
| C | Apr 3, 2026 | § 27-2005, 2007 ADM CODE REMOVE THE ILLEGAL FASTENING CONSISTING OF AN UN-ACCEPTABLE ELECTROMAGNETIC LOCKING DEVICE INSTALLED AT BUILDING ENTRANCE DOOR | NOV SENT OUT | 1016730006 ↗ |
| C | Mar 18, 2026 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 10N, 10th STORY, 2nd APARTMENT FROM EAST AT SOUTH | VIOLATION WILL BE REINSPECTED | 1016730006 ↗ |
| C | Mar 18, 2026 | § 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... AT EAST AND NORTH WALLS IN THE 5th ROOM FROM EAST LOCATED AT APT 10N, 10th … | VIOLATION WILL BE REINSPECTED | 1016730006 ↗ |
| C | Mar 18, 2026 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 10N, 10th STORY, 2nd APARTMENT FROM EAST AT SOUTH | VIOLATION WILL BE REINSPECTED | 1016730006 ↗ |
| C | Mar 7, 2026 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 1B, 1st STORY, 1st APARTMENT FROM NORTH AT EAST , S… | VIOLATION WILL BE REINSPECTED | 1016730006 ↗ |
| C | Mar 7, 2026 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 1B, 1st STORY, 1st APARTMENT FROM NORTH AT EAST , SECT… | VIOLATION WILL BE REINSPECTED | 1016730006 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
METRO NORTH PLAZA comprises 270 apartments across 3 buildings, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 111 HPD violations at METRO NORTH PLAZA as of May 29, 2026: 40 Class C (immediately hazardous), 61 Class B (hazardous), and 10 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
METRO NORTH PLAZA is owned and operated by the New York City Housing Authority (NYCHA), the public agency responsible for NYC's federal public housing portfolio. NYCHA handles property management, maintenance, and tenant services directly at this development (no PACT/RAD private-management transfer on record).
METRO NORTH PLAZA has approximately 0.41 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is approximately 7.9× the NYCHA-wide cohort average — a high-density outlier.
METRO NORTH PLAZA residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.