The Public Advocate list tells you who was bad last year. We tell you what building they bought this morning.
Emerging distress signals updated daily from NYC HPD, DOF, and ACRIS — surfacing bad actors before they make the headlines. Operators ranked by violation severity, not just count.
DISTRESS SCORE combines per-building violation severity with portfolio scale and market value. Normalized across all 1,200+ tracked operators.
| # | Operator | Borough | Properties | Open HPD Viols | Flags | Score ↓ | Last Acq. | Market Value * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Multi | 72 confirmed ~752 est. | 28,637C:7,867B:15,870 | 💀🔴⚠️🐚🏠🔒🌡️🧪💧🛗🐀📈 | 99 | Feb 3, 2026 | $3.1B | ||
| 2 | Multi | 102 confirmed ~778 est. | 25,214C:6,870B:14,089 | 💀🔴🔍⚠️🐚🏠🔒🌡️🧪💧🛗🐀📈 | 99 | Feb 3, 2026 | $4.2B | ||
| 3 | Multi | 59 confirmed ~745 est. | 13,927C:4,050B:7,565 | 💀🔴⚠️🐚🏠🔒🌡️🧪💧🛗🐀📈 | 99 | Feb 3, 2026 | $2.3B | ||
| 5 | BX | 61 confirmed ~109 est. | 10,698C:3,128B:6,192 | 💀🔴⚠️🐚🏠🔒🌡️🧪💧🛗🐀 | 99 | Dec 19, 2025 | $436.3M | ||
| 9 | BX | 109 confirmed | 7,279C:1,793B:4,197 | 💀🔴⚠️🏠🔒🌡️🧪🛗🐀 | 99 | Jun 25, 2021 | $209.7M | ||
| 10 | MNBXBK | 182 confirmed ~195 est. | 6,762C:1,651B:3,873 | 💀🔴⚠️🐚🏠🔒🌡️🧪🛗🐀📈 | 99 | Mar 31, 2025 | $403.4M | ||
| 13 | Multi | 78 confirmed ~79 est. | 5,345C:1,982B:2,577 | 💀🔴🔍⚠️🐚🏠🔒🌡️🧪🐀 | 99 | Jul 1, 2025 | $216.9M | ||
| 14 | BX | 45 confirmed ~81 est. | 5,081C:1,827B:2,495 | 💀🔴🔍⚠️🐚🏠🔒🌡️🧪💧🐀📈 | 99 | Sep 29, 2025 | $178.4M | ||
| 15 | MN | 40 confirmed ~624 est. | 4,837C:1,340B:2,666 | 💀🔴🐚🏠🔒⛔🌡️🧪🐀📈 | 99 | Feb 3, 2026 | $1.4B | ||
| 21 | Multi | 23 confirmed | 4,229C:1,231B:2,238 | 💀🔴⚠️🏠🌡️🧪💧🐀 | 99 | Feb 11, 2020 | $91.5M | ||
| 22 | MNBXBK | 25 confirmed ~68 est. | 4,196C:1,342B:2,178 | 💀🔴🔍⚠️🐚🏠🔒🌡️🧪🛗🐀📈 | 99 | Jan 2, 2026 | $152.6M | ||
| 6 | MN | 43 confirmed ~83 est. | 8,819C:2,273B:4,952 | ⚠️🐚🏠🌡️🧪💧🐀 | 98 | Aug 30, 2024 | $189.7M | ||
| 8 | Multi | 66 confirmed ~260 est. | 7,354C:1,930B:4,163 | 🔍🐚🏠🔒⛔🌡️🧪🛗🐀📈 | 98 | Sep 4, 2025 | $588.0M | ||
| 11 | MNBXBK | 89 confirmed | 6,598C:2,260B:3,273 | 🏠🔒🌡️🧪🛗🐀 | 98 | Jun 29, 2023 | $176.9M | ||
| 16 | MNBXBK | 34 confirmed ~104 est. | 4,837C:1,499B:2,509 | 🔍⚠️🐚🏠⛔🌡️🧪🐀 | 98 | Nov 18, 2024 | $274.9M | ||
| 20 | BX | 21 confirmed ~166 est. | 4,321C:1,540B:2,109 | ⚠️🐚🏠🔒⛔🌡️🧪🛗🐀📈 | 98 | Oct 23, 2024 | $693.5M | ||
| 25 | BX | 59 confirmed ~62 est. | 4,098C:1,461B:1,964 | 🔍⚠️🐚🏠🔒🌡️🧪🛗🐀 | 98 | Feb 22, 2024 | $176.3M | ||
| 19 | BK | 91 confirmed ~102 est. | 4,378C:1,447B:2,130 | 🔍⚠️🐚🏠🔒🌡️🧪💧🐀📈 | 94 | Dec 30, 2025 | $245.3M | ||
| 4 | Multi | 72 confirmed | 10,796C:3,133B:5,851 | ⚠️🏠🔒🌡️🧪🐀📈 | 88 | Dec 24, 2025 | $121.9M | ||
| 12 | BX | 26 confirmed | 5,600C:1,946B:2,794 | ⚠️🏠🔒🌡️🧪💧🐀 | 83 | — | $45.8M | ||
| 23 | BK | 61 confirmed | 4,177C:928B:2,442 | ⚠️🏠🌡️🧪🐀 | 82 | Jun 30, 2022 | $89.2M | ||
| 24 | MN | 72 confirmed ~156 est. | 4,171C:1,482B:1,951 | ⚠️🐚🏠🔒🌡️🧪🛗🐀📈 | 80 | Nov 19, 2025 | $1.4B | ||
| 17 | MN | 36 confirmed | 4,768C:810B:2,660 | 🏠 | 73 | — | $75.7M | ||
| 18 | Multi | 122 confirmed ~163 est. | 4,596C:1,506B:2,365 | ⚠️🐚🏠🔒🌡️🧪🛗🐀 | 62 | Feb 7, 2025 | $826.2M | ||
| 7 | Multi | 205 confirmed ~795 est. | 7,382C:2,304B:3,554 | ⚠️🐚🏠🔒🌡️🧪🛗🐀📈 | 40 | Feb 3, 2026 | $3.3B |
We track every deed recorded at ACRIS. When a landlord on this list acquires a new building, you'll know the same day — before any reporter does.