The Public Advocate list shows last year's worst landlords. We surface their portfolios and new buys the day the deed is filed.
Distress signals from HPD violations, evictions, 311 complaints, and deed records — updated daily so you see trouble before it hits the news.
DISTRESS SCORE combines per-building violation severity with portfolio scale and market value. Normalized across all 2,000+ tracked operators.
| # | Operator | Open HPD Viols | Flags | Score ↓ | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48,263C:14,341B:23,891 | 🔴💀🔒⚠️🌡️💧🧪🐀🛗📈🏠 | 99 | ||||||
| 2 | 47,767C:13,098B:25,419 | 🔴💀🔒⚠️🌡️💧🧪🐀🛗🔍📈🏠 | 99 | ||||||
| 3 | 47,408C:13,263B:25,986 | 🔴💀⛔🔒⚠️🌡️💧🧪🐀🛗🐚📈🏠 | 99 | ||||||
| 4 | 42,334C:11,914B:22,390 | 🔴💀🔒⚠️🌡️🧪🐀🛗🔍🐚🏠 | 99 | ||||||
| 5 | 37,338C:8,704B:20,267 | 🔴💀🔒⚠️🌡️🧪🐀🛗🏠 | 99 | ||||||
🔎 Don't see your building above?Try a quick lookup → | |||||||||
| 6 | 32,326C:9,105B:16,945 | 🔴💀🔒⚠️🌡️💧🧪🐀🛗📈🏠 | 99 | ||||||
| 7 | 31,183C:9,116B:16,252 | 🔴💀⛔🔒⚠️🌡️💧🧪🐀🛗🔍🐚📈🏠 | 99 | ||||||
| 8 | 27,662C:7,767B:14,043 | 🔴💀🔒⚠️🌡️🧪🐀🔍🐚📈🏠 | 99 | ||||||
| 9 | 26,095C:6,692B:14,144 | 🔴💀🔒⚠️🌡️🧪🐀🔍📈🏠 | 99 | ||||||
| 10 | 24,740C:6,944B:12,828 | 🔴💀🔒⚠️🌡️💧🧪🐀🔍🐚📈🏠 | 99 | ||||||
| 11 | 21,265C:5,583B:11,479 | 🔴💀🔒⚠️🌡️💧🧪🐀🛗🏠 | 99 | ||||||
| 12 | 20,558C:5,221B:11,116 | 🔴💀🔒⚠️🌡️💧🧪🐀🛗🐚📈🏠 | 99 | ||||||
| 13 | 20,011C:6,255B:10,233 | 🔴💀⛔🔒⚠️🌡️🧪🐀🛗🔍🐚📈🏠 | 99 | ||||||
| 14 | 18,818C:5,395B:9,618 | 🔴💀🔒⚠️🌡️🧪🐀🛗🐚🏠 | 99 | ||||||
| 15 | 16,456C:4,869B:8,138 | 🔴💀🔒⚠️🌡️🧪🐀🔍📈🏠 | 99 | ||||||
| 16 | 16,255C:3,884B:9,122 | 🔴💀🔒⚠️🌡️🧪🐀🛗🏠 | 99 | ||||||
| 17 | 15,665C:3,837B:8,540 | 🔴💀⛔🔒⚠️🌡️💧🧪🐀🐚🏠 | 99 | ||||||
| 18 | 15,116C:4,590B:7,711 | 🔴💀🔒⚠️🌡️💧🧪🐀🐚🏠 | 99 | ||||||
| 19 | 14,177C:3,693B:7,620 | 🔴💀🔒⚠️🌡️🧪🐀🏠 | 99 | ||||||
| 20 | 13,907C:4,296B:6,999 | 🔴💀⛔🔒⚠️🌡️🧪🐀🏠 | 99 | ||||||
| 21 | 13,203C:3,606B:6,894 | 🔴💀⚠️🌡️🧪🐀🏠 | 99 | ||||||
| 22 | 11,752C:3,216B:6,369 | 🔴💀🔒⚠️🌡️🧪🐀🏠 | 99 | ||||||
| 23 | 11,312C:3,425B:5,636 | 🔴💀⚠️🌡️💧🧪🐀🏠 | 99 | ||||||
| 24 | 11,172C:3,168B:5,824 | 🔴💀🔒⚠️🌡️🧪🐀🔍🏠 | 99 | ||||||
| 25 | 11,138C:2,747B:6,445 | 🔴💀⛔🔒🌡️💧🧪🐀🛗📈🏠 | 99 | ||||||
We track every deed recorded at ACRIS. When a landlord on this list acquires a new building, you'll know the same day — before any reporter does.