| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Jun 4, 1999 | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM DOOR TO CELLAR LOCKED AT 1 STY. | NOV SENT OUT | 4102120033 ↗ |
| C | Jun 4, 1999 | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES AS PER SECTION 75 MDL REQUIRED 24 HR HOT WATER AT 10 STY APT 10T. LOCATED AT APT 10T | NOV SENT OUT | 4102120033 ↗ |
| B | Jun 30, 2017 | § 27-2024 ADM CODE PROVIDE ADEQUATE SUPPLY OF HOT WATER FOR THE FIXTURES AT THE SINK IN THE KITCHEN LOCATED AT APT 5N, 5th STORY, 3rd APARTMENT FROM NORTH AT EA… | NOV SENT OUT | 4102120033 ↗ |
| B | Jun 30, 2017 | § 27-2024 ADM CODE PROVIDE ADEQUATE SUPPLY OF COLD WATER FOR THE FIXTURES AT THE SINK IN THE KITCHEN LOCATED AT APT 5N, 5th STORY, 3rd APARTMENT FROM NORTH AT E… | NOV SENT OUT | 4102120033 ↗ |
| B | Jun 30, 2017 | § 27-2005 ADM CODE REPLACE WITH NEW THE BROKEN OR DEFECTIVE RUBBER GASKETS AT THE REFREGERATOR DOOR IN THE KITCHEN LOCATED AT APT 5N, 1st STORY, 3rd APARTMENT F… | NOV SENT OUT | 4102120033 ↗ |
| B | Mar 13, 2008 | § 27-2026 ADM CODE REPAIR THE LEAKY AND/OR DEFECTIVE FAUCETS SINK IN THE KITCHEN LOCATED AT APT 3B, 3rd STORY, 5th APARTMENT FROM NORTH AT EAST | NOV SENT OUT | 4102120033 ↗ |
| B | Mar 13, 2008 | § 27-2026 ADM CODE REPAIR THE LEAKY AND/OR DEFECTIVE FAUCETS BATHTUB IN THE BATHROOM LOCATED AT APT 3B, 3rd STORY, 5th APARTMENT FROM NORTH AT EAST | NOV SENT OUT | 4102120033 ↗ |
| B | Mar 13, 2008 | § 27-2018 ADM CODE ABATE THE NUISANCE CONSISTING OF VERMIN ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 3B, 3rd STORY, 5th APARTMENT FROM NORTH AT EAST | NOV SENT OUT | 4102120033 ↗ |
| B | Nov 8, 2002 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING IN THE 1st ROOM FROM EAST LOCATED AT APT 14V, 13th STO… | NOV SENT OUT | 4102120033 ↗ |
| B | Nov 8, 2002 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE ELECTRIC PILOTS AT STOVE IN THE KITCHEN LOCATED AT APT 14V, 13th STORY | NOV SENT OUT | 4102120033 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.