| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Sep 10, 2009 | § 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... CEILING APPROX 25 SQ FT IN THE BATHROOM LOCATED AT APT 4H, 4th STORY, 1s… | NOV SENT OUT | 1003510001 ↗ |
| B | Sep 10, 2009 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR WALLS IN THE PRIVATE HALLWAY LOCATED AT APT 4H, 4th STORY, 1st… | NOV SENT OUT | 1003510001 ↗ |
| B | Sep 10, 2009 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR WALLS IN THE 1st ROOM FROM NORTH AT CENTER LOCATED AT APT 4H, … | NOV SENT OUT | 1003510001 ↗ |
| B | Sep 10, 2009 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR WALLS IN THE 1st ROOM FROM NORTH LOCATED AT APT 4H, 4th STORY,… | NOV SENT OUT | 1003510001 ↗ |
| B | Sep 10, 2009 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR WALLS IN THE KITCHEN LOCATED AT APT 4H, 4th STORY, 1st APARTME… | NOV SENT OUT | 1003510001 ↗ |
| B | Sep 10, 2009 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF MOISTURE PENETRATING CEILNG IN THE BATHROOM LOCATED AT APT 4H, 4th STORY, 1st APARTMENT FROM N… | NOV SENT OUT | 1003510001 ↗ |
| B | Sep 10, 2009 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING IN THE BATHROOM LOCATED AT APT 4H, 4th STORY, 1st APAR… | NOV SENT OUT | 1003510001 ↗ |
| A | Sep 10, 2009 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE WOOD BASE CABINET IN THE KITCHEN LOCATED AT APT 4H, 4th STORY, 1st APARTMENT FROM NORTH AT EAST | NOV SENT OUT | 1003510001 ↗ |
| A | Sep 10, 2009 | § 27-2005 ADM CODE REPLACE WITH NEW THE BROKEN OR DEFECTIVE VINYL FLOOR TILE IN THE KITCHEN LOCATED AT APT 4H, 4th STORY, 1st APARTMENT FROM NORTH AT EAST | NOV SENT OUT | 1003510001 ↗ |
| A | Sep 10, 2009 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR WALLS IN THE 1st ROOM FROM EAST AT NORTH LOCATED AT APT 4H, 4t… | NOV SENT OUT | 1003510001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.