This development was selected for PACT conversion โ a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Dec 4, 2021 | HMC ADM CODE: ยง 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 5B, 5th STORY, 1st APARTMENT FROM WEST AT NORTH | FIRST NO ACCESS TO RE- INSPECT VIOLATION | 3021450018 โ |
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|---|---|---|---|---|
| 8 | โ | 5 bldgs | 0.2 mi | Profile โ | |
| 7 | 4 | 4 bldgs | 0.04 mi | Profile โ | |
| 7 | โ | 4 bldgs | 0.1 mi | Profile โ | |
| 6 | 4 | 3 bldgs | 0.11 mi | Profile โ | |
| 6 | 1 | 3 bldgs | 0.15 mi | Profile โ |
Each BBL links to MetroDeeds deed feed for full transaction history.