HPD Open Violations
Class C β Immediately Hazardous
0
Heat loss, mold, pests, structural
Class B β Hazardous
5
Plumbing, electrical, vermin
Class A β Non-Hazardous
0
Maintenance, cosmetic
Violations / Unit
0.01
5 total open
π Housing Court Activity
Tenant Actions (All-Time)
2
Court-ordered repair proceedings
Last 2 Years
1
HP actions filed since 2024
Active Cases
1
Open or pending HP actions
All Case Types
2
Total housing court cases
βοΈ Active tenant repair proceedings in housing court β judge may order NYCHA to fix conditions
Recent HP Actions
| Case Type | Filed | Status | BBL |
|---|
| Tenant Action | Jan 28, 2025 | PENDING | 2046290050 |
| Tenant Action | Jan 7, 2013 | CLOSED | 2046290050 |
Source: NYC Housing Court (Housing Litigation Division) Β· dataset r8na-hjbv Β· Updated regularly
Open HPD Violations (Live)
| Class | Inspection Date | Description | Status | BBL |
|---|
| B | Jun 24, 2008 | Β§ 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR THE WALLS AND CEILINGS IN THE ENTIRE APARTMENT LOCATED AT APT β¦ | NOV SENT OUT | 2046290050 β |
| B | Jun 24, 2008 | Β§ 27-2005 ADM CODE REPLACE WITH NEW THE BROKEN OR DEFECTIVE SINK BASE CABINET IN THE KITCHEN LOCATED AT APT 10E, 10th STORY, 2nd APARTMENT FROM EAST AT SOUTH , β¦ | NOV SENT OUT | 2046290050 β |
| B | Jun 24, 2008 | Β§ 27-2018 ADM CODE ABATE THE NUISANCE CONSISTING OF VERMIN MICE IN THE ENTIRE APARTMENT LOCATED AT APT 10E, 10th STORY, 2nd APARTMENT FROM EAST AT SOUTH , SECTIβ¦ | NOV SENT OUT | 2046290050 β |
| B | Jun 24, 2008 | Β§ 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... AT WEST WALL AND SOUTH WALL IN THE 1st ROOM FROM EAST AT NORTH LOCATED Aβ¦ | NOV SENT OUT | 2046290050 β |
| B | Jun 24, 2008 | Β§ 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE REFRIGERATOR DOOR GASKET IN THE KITCHEN LOCATED AT APT 10E, 10th STORY, 2nd APARTMENT FROM EAST AT SOβ¦ | NOV SENT OUT | 2046290050 β |
Nearby Private Slumlords (within 0.25 mi)
Buildings (1 BBLs)
Each BBL links to MetroDeeds deed feed for full transaction history.