HPD Open Violations
Class C — Immediately Hazardous
0
Heat loss, mold, pests, structural
Class B — Hazardous
2
Plumbing, electrical, vermin
Class A — Non-Hazardous
1
Maintenance, cosmetic
Violations / Unit
—
3 total open
🏛 Housing Court Activity
Tenant Actions (All-Time)
7
Court-ordered repair proceedings
Last 2 Years
5
HP actions filed since 2024
Active Cases
5
Open or pending HP actions
All Case Types
8
Total housing court cases
⚖️ Active tenant repair proceedings in housing court — judge may order NYCHA to fix conditions
Recent HP Actions
| Case Type | Filed | Status | BBL |
|---|
| Tenant Action | Sep 22, 2025 | PENDING | 2026650001 |
| Tenant Action | Jun 5, 2025 | PENDING | 2026540002 |
| Tenant Action | May 27, 2025 | PENDING | 2026650001 |
| Tenant Action | May 20, 2025 | PENDING | 2026650001 |
| Tenant Action | Feb 7, 2025 | PENDING | 2026650001 |
Source: NYC Housing Court (Housing Litigation Division) · dataset r8na-hjbv · Updated regularly
Open HPD Violations (Live)
| Class | Inspection Date | Description | Status | BBL |
|---|
| B | Aug 14, 2007 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF EVIDENCE OF WATER LEAK AT THE WEST WALL IN THE 4th ROOM FROM NORTH LOCATED AT APT 2J, 2nd STOR… | NOV SENT OUT | 2026540002 ↗ |
| B | Aug 14, 2007 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF EVIDENCE OF WATER LEAK AT THE CEILING IN THE BATHROOM LOCATED AT APT 2J, 2nd STORY, 2nd APARTM… | NOV SENT OUT | 2026540002 ↗ |
| A | Aug 14, 2007 | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT ALL PEELING PAINT SURFACES IN THE 4th ROOM FROM NORTH, THE KITCHEN , TH… | NOV SENT OUT | 2026540002 ↗ |
Nearby Private Slumlords (within 0.25 mi)
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|
| 500 JACKSON LLC | 20 | 9 | 1 bldg | 0.32 mi | Profile → |
| TINTON WALES LLC | 11 | 103 | 9 bldgs | 0.05 mi | Profile → |
| QUADRANT PROPERTIES HOUSING DEVELOP… | 10 | 76 | 7 bldgs | 0.14 mi | Profile → |
| WESTCHESTER PLAZA LLC | 10 | 50 | 5 bldgs | 0.24 mi | Profile → |
| BBJJ HOLDINGS LLC | 10 | 7 | 7 bldgs | 0.23 mi | Profile → |
Development Details
Construction Type
NEW CONST
Buildings (2 BBLs)
Each BBL links to MetroDeeds deed feed for full transaction history.