| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Oct 31, 2013 | § 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... AND MILDEW AT SOUTH AND EAST WALLS / 40 SQUARE FEET / IN THE KITCHEN LOC… | VIOLATION CLOSED | 3034890001 ↗ |
| B | Oct 31, 2013 | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT SOUTH AND EAST WALLS IN THE KITCHEN LOCATED AT APT 2G, 2nd STORY, 1st … | VIOLATION CLOSED | 3034890001 ↗ |
| B | Oct 31, 2013 | § 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... AND MILDEW AT EAST WALL / 10 SQUARE FEET / IN THE PRIVATE HALLWAY LOCATE… | VIOLATION CLOSED | 3034890001 ↗ |
| B | Oct 31, 2013 | § 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... AND MILDEW AT SOUTH AND EAST WALLS IN CLOSET / 10 SQUARE FEET/ IN THE PR… | VIOLATION CLOSED | 3034890001 ↗ |
| B | Oct 31, 2013 | § 27-2005 ADM CODE REPLACE WITH NEW THE BROKEN OR DEFECTIVE WALL CABINETS IN THE KITCHEN LOCATED AT APT 2G, 2nd STORY, 1st APARTMENT FROM NORTH AT EAST | VIOLATION CLOSED | 3034890001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.