This development was selected for PACT conversion β a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Jan 27, 2025 | 567 (C) Β§ 27-2017, 27-2017.1, 27-2017.4, 27-2017.5, 27-2017.8, 27-2019, 27-2021 HMC: ABATE THE NUISANCE CONSISTING OF EVIDENCE OF RATS AND ALL UNDERLYING CAUSESβ¦ | NOTICE OF ISSUANCE SENT TO TENANT | 3033400020 β |
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|---|---|---|---|---|
| 14 | β | 14 bldgs | 0.1 mi | Profile β | |
| 11 | 48 | 1 bldg | 0.13 mi | Profile β | |
| 11 | 47 | 1 bldg | 0.23 mi | Profile β | |
| 11 | 7 | 8 bldgs | 0.12 mi | Profile β | |
| 9 | 34 | 1 bldg | 0.2 mi | Profile β |
Each BBL links to MetroDeeds deed feed for full transaction history.