| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Mar 4, 2026 | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM DOOR LOCKED AT CELLAR AT BOILER ROOM | NOV CERTIFIED ON TIME | 1003960010 ↗ |
| C | Feb 26, 2026 | § 27-2005, 2007 ADM CODE REMOVE THE ILLEGAL FASTENING CONSISTING OF AN UNACCEPTABLE ELECTROMAGNETIC LOCKING DEVICE INSTALLED AT BUILDING ENTRANCE DOOR | NOV SENT OUT | 1003960010 ↗ |
| C | Feb 23, 2026 | § 27-2029 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF HEAT FOR THE APARTMENT IN THE ENTIRE APARTMENT LOCATED AT APT 6B, 6th STORY, 1st APARTMENT FROM NORTH AT EAST | NOV SENT OUT | 1003960010 ↗ |
| C | Feb 23, 2026 | § 27-2029 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF HEAT FOR THE APARTMENT IN THE ENTIRE APARTMENT LOCATED AT APT 5C, 5th STORY, 1st APARTMENT FROM EAST AT SOUTH | NOV SENT OUT | 1003960010 ↗ |
| C | Feb 23, 2026 | § 27-2029 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF HEAT FOR THE APARTMENT IN THE ENTIRE APARTMENT LOCATED AT APT 4F, 3rd STORY, 2nd APARTMENT FROM SOUTH AT WEST | NOV SENT OUT | 1003960010 ↗ |
| C | Feb 23, 2026 | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM LOCKED BOILER ROOM DOOR AT BOILER ROOM | NOV SENT OUT | 1003960010 ↗ |
| B | Mar 7, 2026 | § 27-2024 ADM CODE PROVIDE ADEQUATE SUPPLY OF HOT WATER FOR THE FIXTURES AT WASH BASIN IN THE BATHROOM LOCATED AT APT 6A, 6th STORY, 1st APARTMENT FROM WEST AT … | CIV14 MAILED | 1003960010 ↗ |
| B | Feb 26, 2026 | § 27-2045(B)(1)(A) HMC, § 12-01, § 12-03 RCNY REPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL SMOKE DETECTING DEVICE, INSTALLED IN ACCORDANCE WITH DEPART… | NOV SENT OUT | 1003960010 ↗ |
| B | Feb 26, 2026 | § 27-2045(B)(1)(B) HMC, § 12-06, § 12-07, § 12-09 RCNY REPAIR, REPLACE OR PROVIDE AN APPROVED AND OPERATIONAL CARBON MONOXIDE DETECTING DEVICE, INSTALLED IN ACC… | NOV SENT OUT | 1003960010 ↗ |
| B | Feb 26, 2026 | § 27-2005 ADM CODE PROVIDE SECURITY IN THE EVENT OF A POWER OUTAGE BY MEANS OF AN ACCEPTABLE MECHANICAL HEAVY DUTY LOCK AND LATCH SET AT BUILDING ENTRANCE DOOR | NOV SENT OUT | 1003960010 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.