| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Apr 16, 2025 | CLOSED | 2023900024 |
| Tenant Action | Feb 10, 2025 | CLOSED | 2023900024 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| B | Sep 3, 1999 | SECTION 27-2005 ADM CODE PROPERLY SECURE THE LOOSE CLOSET DOOR PRIVATE HALL 11TH STY SOUTHWEST APT 11B. , SECTION '' '' | NOV SENT OUT | 2023900024 ↗ |
| B | Sep 3, 1999 | SECTION 27-2005 ADM CODE REPLACE WITH NEW THE BROKEN OR DEFECTIVE ELECTRICAL WALL OUTLET COVER REAR ROOM 11TH STY SOUTHWEST APT 11B. , SECTION '' '' | NOV SENT OUT | 2023900024 ↗ |
| A | Sep 3, 1999 | SECTION 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT CEILING WALLS THRUOUT 11TH STY SOUTHWEST APT 11B. , SECTION '' '' | NOV SENT OUT | 2023900024 ↗ |
| A | Sep 3, 1999 | SECTION 27-2005 ADM CODE REPLACE WITH NEW THE MISSING CABINET DRAW KITCHEN COUNTER 11TH STY SOUTHWEST APT 11B. , SECTION '' '' | NOV SENT OUT | 2023900024 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.