This development was selected for PACT conversion — a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
WEST BRIGHTON I is a public housing development operated by the New York City Housing Authority (NYCHA) in Staten Island, comprising 455 apartments across 8 buildings completed in 1962. MetroDeeds tracks 247 HPD housing-maintenance code violations across the development's tracked BBLs, including 92 Class C (immediately hazardous, the most serious classification), 74 Class B (hazardous), and 81 Class A (non-hazardous) — placing the development above the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Heat and Hot Water | Jul 14, 2025 | CLOSED | 5001960001 |
| Heat and Hot Water | Jun 17, 2025 | CLOSED | 5001960001 |
| Heat and Hot Water | May 14, 2025 | CLOSED | 5001960001 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| I | Nov 24, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | INFO NOV SENT OUT | 5001960001 ↗ |
| I | Nov 24, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | INFO NOV SENT OUT | 5001960001 ↗ |
| I | Nov 24, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | INFO NOV SENT OUT | 5001960001 ↗ |
| I | Nov 24, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | INFO NOV SENT OUT | 5001960001 ↗ |
| I | Nov 24, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | INFO NOV SENT OUT | 5001960001 ↗ |
| I | Nov 24, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | INFO NOV SENT OUT | 5001960001 ↗ |
| I | Nov 24, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | INFO NOV SENT OUT | 5001960001 ↗ |
| I | Nov 24, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | INFO NOV SENT OUT | 5001960001 ↗ |
| I | Nov 24, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | INFO NOV SENT OUT | 5001960001 ↗ |
| I | Nov 24, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | INFO NOV SENT OUT | 5001960001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
WEST BRIGHTON I comprises 455 apartments across 8 buildings, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 247 HPD violations at WEST BRIGHTON I as of May 29, 2026: 92 Class C (immediately hazardous), 74 Class B (hazardous), and 81 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
WEST BRIGHTON I is owned by the New York City Housing Authority (NYCHA) but has been transferred to private management under NYCHA's PACT (Permanent Affordability Commitment Together) program. Day-to-day property management — including maintenance and tenant services — is handled by a private company under the federal RAD program. NYCHA retains long-term ownership and rent regulation; tenants keep their public-housing tenancy rights.
WEST BRIGHTON I has approximately 0.54 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is approximately 10.5× the NYCHA-wide cohort average — a high-density outlier.
WEST BRIGHTON I residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.