This development was selected for PACT conversion — a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
572 WARREN STREET is a public housing development operated by the New York City Housing Authority (NYCHA) in Brooklyn, comprising 200 apartments across 1 building completed in 1972. MetroDeeds tracks 63 HPD housing-maintenance code violations across the development's tracked BBLs, including 22 Class C (immediately hazardous, the most serious classification), 33 Class B (hazardous), and 8 Class A (non-hazardous) — placing the development above the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Aug 27, 2024 | CLOSED | 3004010001 |
| Tenant Action | May 3, 2024 | CLOSED | 3004010001 |
| Tenant Action | Apr 20, 2023 | CLOSED | 3004010001 |
| Tenant Action | Jan 24, 2023 | CLOSED | 3004010001 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| I | Oct 12, 2018 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 3004010001 ↗ |
| I | Nov 15, 2017 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 3004010001 ↗ |
| I | Nov 1, 2016 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 3004010001 ↗ |
| I | Oct 6, 2015 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 3004010001 ↗ |
| I | Feb 5, 2015 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 3004010001 ↗ |
| C | Feb 2, 2026 | § 27-2037, 2038 HMC: PROVIDE A SAFE AND ADEQUATE SUPPLY OF ELECTRIC SERVICE TO THE FIXTURES AT ALL ELECTRICAL LIGHT FIXTURES AT CEILING AND OUTLETS IN THE ENTIR… | VIOLATION CLOSED | 3004010001 ↗ |
| C | Feb 2, 2026 | § 27-2037, 2038 HMC: PROVIDE A SAFE AND ADEQUATE SUPPLY OF ELECTRIC SERVICE TO THE FIXTURES AT ALL ELECTRICAL LIGHT FIXTURE AT CEILING AND OUTLETS IN THE ENTIRE… | NOV CERTIFIED LATE | 3004010001 ↗ |
| C | Feb 2, 2026 | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 6A, 6th STORY, 1st APARTMENT FROM NORTH AT EAST | VIOLATION CLOSED | 3004010001 ↗ |
| C | Feb 2, 2026 | § 27-2028, 2032 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF HEAT FROM AN APPROVED CENTRAL HEATING SYSTEM, OR AN APPROVED SYSTEM OF GAS OR ELECTRICAL HEATING IN GOOD … | NOV CERTIFIED LATE | 3004010001 ↗ |
| C | Feb 2, 2026 | § 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE FIXTURES AT RANGE IN THE KITCHEN LOCATED AT APT 6B, 6th STORY, 1st APARTMENT FROM EAST AT SOUTH | VIOLATION CLOSED | 3004010001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
572 WARREN STREET comprises 200 apartments across 1 building, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 63 HPD violations at 572 WARREN STREET as of May 29, 2026: 22 Class C (immediately hazardous), 33 Class B (hazardous), and 8 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
572 WARREN STREET is owned by the New York City Housing Authority (NYCHA) but has been transferred to private management under NYCHA's PACT (Permanent Affordability Commitment Together) program. Day-to-day property management — including maintenance and tenant services — is handled by a private company under the federal RAD program. NYCHA retains long-term ownership and rent regulation; tenants keep their public-housing tenancy rights.
572 WARREN STREET has approximately 0.32 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is approximately 6.1× the NYCHA-wide cohort average — a high-density outlier.
572 WARREN STREET residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.