QUEENSBRIDGE SOUTH is a public housing development operated by the New York City Housing Authority (NYCHA) in Queens, comprising 1,604 apartments. MetroDeeds tracks 64 HPD housing-maintenance code violations across the development's tracked BBLs, including 2 Class C (immediately hazardous, the most serious classification), 47 Class B (hazardous), and 15 Class A (non-hazardous) — below the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Oct 19, 2022 | PENDING | 4004650001 |
| Tenant Action | May 28, 2010 | CLOSED | 4004650001 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| I | Mar 10, 2022 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION CLOSED | 4004650001 ↗ |
| I | Apr 20, 2021 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION CLOSED | 4004650001 ↗ |
| I | Nov 6, 2019 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION CLOSED | 4004650001 ↗ |
| I | Oct 29, 2018 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION CLOSED | 4004650001 ↗ |
| C | Mar 31, 1988 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF DOUBLE CYLINDER KEY LOCK 5 STY APT 5F ENTRANCE DOOR. , SECTION '' '' | NOV SENT OUT | 4004650001 ↗ |
| C | Mar 30, 1982 | D26-17.07 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES 2 STY APT 2B BATHRM & KITCHEN R3. , SECTION '' '' | NOV CERTIFIED LATE | 4004650001 ↗ |
| B | Dec 5, 2016 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE ELECTRICAL LIGHT FIXTURE AT EAST WALL IN THE 3rd ROOM FROM EAST AT NORTH LOCATED AT APT 2D, 2nd STORY… | NOV SENT OUT | 4004650001 ↗ |
| B | Dec 5, 2016 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE COUNTERBALANCE LOWER WINDOW SASH IN THE 2nd ROOM FROM EAST LOCATED AT APT 2D, 2nd STORY, 2nd APARTMEN… | NOV SENT OUT | 4004650001 ↗ |
| B | Dec 5, 2016 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING AND WEST WALL IN THE 2nd ROOM FROM EAST LOCATED AT APT… | NOV SENT OUT | 4004650001 ↗ |
| B | Dec 5, 2016 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING IN THE BATHROOM LOCATED AT APT 2D, 2nd STORY, 2nd APAR… | NOV SENT OUT | 4004650001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
QUEENSBRIDGE SOUTH comprises 1,604 apartments, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 64 HPD violations at QUEENSBRIDGE SOUTH as of May 29, 2026: 2 Class C (immediately hazardous), 47 Class B (hazardous), and 15 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
QUEENSBRIDGE SOUTH is owned and operated by the New York City Housing Authority (NYCHA), the public agency responsible for NYC's federal public housing portfolio. NYCHA handles property management, maintenance, and tenant services directly at this development (no PACT/RAD private-management transfer on record).
QUEENSBRIDGE SOUTH has approximately 0.04 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is in line with the NYCHA-wide cohort average.
QUEENSBRIDGE SOUTH residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.