| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Jan 25, 1991 | § 27-2026 ADM CODE REMOVE ALL OBSTRUCTIONS AND REPAIR ALL DEFECTS IN BATHTUB WASTE LINE BATHROOM 6 STY WEST APT 6G ER1 LOCATED AT APT 6G | NOV SENT OUT | 3020340001 ↗ |
| B | Aug 15, 1996 | § 27-2005 ADM CODE REPLACE WITH NEW THE MISSING CERAMIC WALL TILES BATHROOM 4 STY SOUTHWEST APT 4A. , SECTION '' '' | NOV SENT OUT | 3020340001 ↗ |
| B | Jan 25, 1991 | § 27-2005 ADM CODE REPLACE WITH NEW THE BROKEN OR DEFECTIVE ELECTRICAL WALL OUTLET CENTER ROOM 6 STY WEST APT 6G LOCATED AT APT 6G | NOV SENT OUT | 3020340001 ↗ |
| B | Jan 25, 1991 | § 27-2005 ADM CODE REPLACE WITH NEW THE MISSING PLATE COVER EAST WALL ELECTRICAL OUTLET 6 STY WEST APT 6G KITCHEN LOCATED AT APT 6G | NOV SENT OUT | 3020340001 ↗ |
| B | Jan 25, 1991 | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CERAMIC TILE WALL BATHROOM 6 STY WEST APT 6G LOCATED AT APT 6G | NOV SENT OUT | 3020340001 ↗ |
| B | Jan 25, 1991 | § 27-2026 ADM CODE REPAIR THE LEAKY AND/OR DEFECTIVE FAUCETS HOT AND COLD WATER SINK KITCHEN 6 STY WEST APT 6G LOCATED AT APT 6G | NOV SENT OUT | 3020340001 ↗ |
| B | Jan 25, 1991 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR WALLS AND CEILINGS THRU OUT 6 STY WEST APT 6G LOCATED AT APT 6… | NOV SENT OUT | 3020340001 ↗ |
| B | Jan 25, 1991 | § 27-2018 ADM CODE ABATE THE NUISANCE CONSISTING OF VERMIN MICE AND ROACHES 6 STY WEST APT 6G LOCATED AT APT 6G | NOV SENT OUT | 3020340001 ↗ |
| B | Jan 25, 1991 | § 27-2005 ADM CODE REPLACE WITH NEW THE MISSING HANDLE OVEN DOOR GAS RANGE 6 STY WEST APT 6G KITCHEN LOCATED AT APT 6G | NOV SENT OUT | 3020340001 ↗ |
| B | Jan 25, 1991 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE ELECTRICAL LIGHT FIXTURE WALL PRIVATE HALL 6 STY WEST APT 6G LOCATED AT APT 6G | NOV SENT OUT | 3020340001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.