SUMNER is a public housing development operated by the New York City Housing Authority (NYCHA) in Brooklyn, comprising 1,099 apartments. MetroDeeds tracks 17 HPD housing-maintenance code violations across the development's tracked BBLs, including 0 Class C (immediately hazardous, the most serious classification), 12 Class B (hazardous), and 5 Class A (non-hazardous) — below the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Jun 3, 2025 | CLOSED | 3017490015 |
| Tenant Action | Jun 21, 2024 | CLOSED | 3017490015 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| B | Nov 9, 2016 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING IN THE KITCHEN LOCATED AT APT 1E, 1st STORY, 1st APART… | NOV SENT OUT | 3015800001 ↗ |
| B | Nov 9, 2016 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF ODOR FROM SOUTH WALL IN THE KITCHEN LOCATED AT APT 1E, 1st STORY, 1st APARTMENT FROM NORTH AT … | NOV SENT OUT | 3015800001 ↗ |
| B | Nov 9, 2016 | § 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... AT SOUTH WALL APPROX 10 SQ. FT. IN THE KITCHEN LOCATED AT APT 1E, 1st ST… | NOV SENT OUT | 3015800001 ↗ |
| B | Nov 9, 2016 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR SOUTH WALL IN THE KITCHEN LOCATED AT APT 1E, 1st STORY, 1st AP… | NOV SENT OUT | 3015800001 ↗ |
| B | Nov 9, 2016 | § 27-2005 ADM CODE REPLACE WITH NEW THE MISSING WOOD CABINET AT SOUTH WALL IN THE KITCHEN LOCATED AT APT 1E, 1st STORY, 1st APARTMENT FROM NORTH AT EAST | NOV SENT OUT | 3015800001 ↗ |
| B | Nov 9, 2016 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING IN THE 1st ROOM FROM NORTH LOCATED AT APT 1E, 1st STOR… | NOV SENT OUT | 3015800001 ↗ |
| B | Sep 24, 2014 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF FLOOR TILES RESTRICTING THE OPENING OF THE DOOR IN THE ENTRANCE IN THE 1st ROOM FROM EAST AT N… | NOV SENT OUT | 3017490015 ↗ |
| B | Sep 24, 2014 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR SOUTH WALL IN THE BATHROOM LOCATED AT APT 6C, 6th STORY, 1st A… | NOV SENT OUT | 3017490015 ↗ |
| B | Sep 24, 2014 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF FLOOR TILES RESTRICTING THE OPENING OF THE DOOR IN THE ENTRANCE IN THE 2nd ROOM FROM EAST AT N… | NOV SENT OUT | 3017490015 ↗ |
| B | Jan 8, 2009 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE ELECTRICAL RECEPTACLE AT WEST WALL IN THE 1st ROOM FROM NORTH AT EAST LOCATED AT APT 4A, 4th STORY, A… | NOV SENT OUT | 3015800001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
SUMNER comprises 1,099 apartments, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 17 HPD violations at SUMNER as of May 29, 2026: 0 Class C (immediately hazardous), 12 Class B (hazardous), and 5 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
SUMNER is owned and operated by the New York City Housing Authority (NYCHA), the public agency responsible for NYC's federal public housing portfolio. NYCHA handles property management, maintenance, and tenant services directly at this development (no PACT/RAD private-management transfer on record).
SUMNER has approximately 0.02 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is below the NYCHA-wide cohort average.
SUMNER residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.