WOODSIDE is a public housing development operated by the New York City Housing Authority (NYCHA) in Queens, comprising 1,357 apartments. MetroDeeds tracks 16 HPD housing-maintenance code violations across the development's tracked BBLs, including 1 Class C (immediately hazardous, the most serious classification), 9 Class B (hazardous), and 6 Class A (non-hazardous) — below the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Mar 19, 2019 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 6D, 6th STORY | NOTICE OF ISSUANCE SENT TO TENANT | 4007380050 ↗ |
| B | Mar 19, 2019 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE BATHROOM LOCATED AT APT 6D, 6th STORY | NOV SENT OUT | 4007380050 ↗ |
| B | Mar 19, 2019 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT WEST WALL IN THE 2nd BEDROOM FROM NORTH AT WEST LOCATED AT … | NOV SENT OUT | 4007380050 ↗ |
| B | Nov 27, 2012 | § 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... AROUND THE EAST ONE WINDOW IN THE 1st ROOM FROM EAST AT SOUTH LOCATED AT… | VIOLATION CLOSED | 4007380050 ↗ |
| B | Nov 27, 2012 | § 27-2005, 2007 ADM CODE FIRE EGRESS DEFECTIVE. REMOVE OBSTRUCTING BARS OR UNLAWFUL GATES FROM AT LEAST 1 WINDOW OR PROVIDE APPROVED TYPE GATE ,, LOCATED AT APT… | VIOLATION CLOSED | 4007380050 ↗ |
| B | Nov 27, 2012 | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). INOPERABLE LOCATED AT APT 1D, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH | VIOLATION CLOSED | 4007380050 ↗ |
| B | Nov 27, 2012 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR SOUTH WALL IN THE PRIVATE HALLWAY LOCATED AT APT 1D, 1st STORY… | VIOLATION CLOSED | 4007380050 ↗ |
| B | Nov 27, 2012 | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR INOPERABLE LOCATED AT APT 1D, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH | VIOLATION CLOSED | 4007380050 ↗ |
| B | Nov 27, 2012 | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT SOUTH WALL IN THE PRIVATE HALLWAY LOCATED AT APT 1D, 1st STORY, 1st AP… | VIOLATION CLOSED | 4007380050 ↗ |
| B | Nov 27, 2012 | § 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... AT CEILING AND SOUTH WALL IN THE BATHROOM LOCATED AT APT 1D, 1st STORY, … | VIOLATION CLOSED | 4007380050 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
WOODSIDE comprises 1,357 apartments, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 16 HPD violations at WOODSIDE as of May 29, 2026: 1 Class C (immediately hazardous), 9 Class B (hazardous), and 6 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
WOODSIDE is owned and operated by the New York City Housing Authority (NYCHA), the public agency responsible for NYC's federal public housing portfolio. NYCHA handles property management, maintenance, and tenant services directly at this development (no PACT/RAD private-management transfer on record).
WOODSIDE has approximately 0.01 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is below the NYCHA-wide cohort average.
WOODSIDE residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.