This development was selected for PACT conversion — a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
DAVIDSON is a public housing development operated by the New York City Housing Authority (NYCHA) in the Bronx, comprising 173 apartments across 1 building completed in 1973. MetroDeeds tracks 12 HPD housing-maintenance code violations across the development's tracked BBLs, including 4 Class C (immediately hazardous, the most serious classification), 0 Class B (hazardous), and 8 Class A (non-hazardous) — below the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Nov 21, 2008 | CLOSED | 2026800019 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| I | Nov 16, 2023 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 2026800019 ↗ |
| C | Dec 26, 2024 | § 27-2033 ADM CODE POST NOTICE, IN FORM APPROVED BY THE DEPARTMENT, STATING THE NAME AND LOCATION OF THE PERSON DESIGNATED BY THE OWNER TO HAVE KEY TO BUILDINGS… | VIOLATION DISMISSED | 2026800019 ↗ |
| C | Mar 17, 2024 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HI… | INVALID CERTIFICATION | 2026800019 ↗ |
| C | Mar 17, 2024 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HI… | INVALID CERTIFICATION | 2026800019 ↗ |
| C | Mar 17, 2024 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE DO… | INVALID CERTIFICATION | 2026800019 ↗ |
| A | Apr 17, 2026 | § 27-2053 ADM CODE POST SIGN ON WALL OF ENTRANCE STORY BEARING NAME, ADDRESS INCLUDING APARTMENT NUMBER IF ANY, AND TELEPHONE NUMBER OF SUPERINTENDENT, JANITOR … | NOV CERTIFIED ON TIME | 2026800019 ↗ |
| A | Dec 26, 2024 | § 27-2046.1 HMC: POST A PROPER NOTICE OF CARBON MONOXIDE DETECTING DEVICE REQUIREMENTS, IN A FORM APPROVED BY THE COMMISSIONER, IN A COMMON AREA OF A CLASS A MU… | VIOLATION DISMISSED | 2026800019 ↗ |
| A | Dec 26, 2024 | § 26-1103 ADMIN. CODE: POST AND MAINTAIN A PROPER NOTICE ON WALL OF THE ENTRANCE STORY IN ENGLISH AND SPANISH ON THE AVAILABILITY OF THE AGENCYS HOUSING INFORM… | VIOLATION DISMISSED | 2026800019 ↗ |
| A | Dec 26, 2024 | § 27-2053 ADM CODE POST SIGN ON WALL OF ENTRANCE STORY BEARING NAME, ADDRESS INCLUDING APARTMENT NUMBER IF ANY, AND TELEPHONE NUMBER OF SUPERINTENDENT, JANITOR … | VIOLATION DISMISSED | 2026800019 ↗ |
| A | Dec 26, 2024 | § 27-2005 HMC: POST, IN A FORM APPROVED BY THE COMMISSIONER, AND MAINTAIN A NOTICE IN A COMMON AREA OF THE BUILDING REGARDING THE PROCEDURES THAT SHOULD BE FOLL… | VIOLATION DISMISSED | 2026800019 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
DAVIDSON comprises 173 apartments across 1 building, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 12 HPD violations at DAVIDSON as of May 29, 2026: 4 Class C (immediately hazardous), 0 Class B (hazardous), and 8 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
DAVIDSON is owned by the New York City Housing Authority (NYCHA) but has been transferred to private management under NYCHA's PACT (Permanent Affordability Commitment Together) program. Day-to-day property management — including maintenance and tenant services — is handled by a private company under the federal RAD program. NYCHA retains long-term ownership and rent regulation; tenants keep their public-housing tenancy rights.
DAVIDSON has approximately 0.07 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is in line with the NYCHA-wide cohort average.
DAVIDSON residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.