WEBSTER is a public housing development operated by the New York City Housing Authority (NYCHA) in the Bronx, comprising 604 apartments across 5 buildings completed in 1965. MetroDeeds tracks 16 HPD housing-maintenance code violations across the development's tracked BBLs, including 1 Class C (immediately hazardous, the most serious classification), 14 Class B (hazardous), and 1 Class A (non-hazardous) — below the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Jan 14, 1988 | § 27-2005 ADM CODE REPLACE WITH NEW THE MISSING RADIATOR 6 STY FRONT NORTH APT 6D NORTH ROOM. , SECTION '' '' | NOV SENT OUT | 2023950001 ↗ |
| B | Feb 8, 2016 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE BASE CABINET AT EAST WALL IN THE KITCHEN LOCATED AT APT 9D, 9th STORY, 2nd APARTMENT FROM SOUTH AT WE… | NOV SENT OUT | 2023950001 ↗ |
| B | Feb 8, 2016 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE LOWER WINDOW SASH COUNTER BALANCES IN THE KITCHEN LOCATED AT APT 9D, 9th STORY, 2nd APARTMENT FROM SO… | NOV SENT OUT | 2023950001 ↗ |
| B | Feb 8, 2016 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE CEILING LIGHT FIXTURE IN THE KITCHEN LOCATED AT APT 9D, 9th STORY, 2nd APARTMENT FROM SOUTH AT WEST ,… | NOV SENT OUT | 2023950001 ↗ |
| B | Feb 8, 2016 | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING LOCATED AT APT 9D, 9th STORY, 2nd APARTMENT FROM SOUTH AT WEST , SECTION ''# 1260'', AT EAST | NOV SENT OUT | 2023950001 ↗ |
| B | Feb 8, 2016 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR THE CEILING AND WALLS IN THE BATHROOM LOCATED AT APT 9D, 9th S… | NOV SENT OUT | 2023950001 ↗ |
| B | Feb 8, 2016 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR THE WALLS IN THE 2nd ROOM FROM NORTH LOCATED AT APT 9D, 9th ST… | NOV SENT OUT | 2023950001 ↗ |
| B | Feb 8, 2016 | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). MISSING LOCATED AT APT 9D, 9th STORY, 2nd APARTMENT FROM SOUTH AT WEST , SECTION ''#… | NOV SENT OUT | 2023950001 ↗ |
| B | Feb 8, 2016 | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE WOOD FLOOR IN THE PRIVATE HALLWAY LOCATED AT APT 9D, 9th STORY, 2nd APARTMENT F… | NOV SENT OUT | 2023950001 ↗ |
| B | Feb 8, 2016 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR THE WALLS IN THE PRIVATE HALLWAY LOCATED AT APT 9D, 9th STORY,… | NOV SENT OUT | 2023950001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
WEBSTER comprises 604 apartments across 5 buildings, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 16 HPD violations at WEBSTER as of May 29, 2026: 1 Class C (immediately hazardous), 14 Class B (hazardous), and 1 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
WEBSTER is owned and operated by the New York City Housing Authority (NYCHA), the public agency responsible for NYC's federal public housing portfolio. NYCHA handles property management, maintenance, and tenant services directly at this development (no PACT/RAD private-management transfer on record).
WEBSTER has approximately 0.03 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is in line with the NYCHA-wide cohort average.
WEBSTER residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.