ROBINSON is a public housing development operated by the New York City Housing Authority (NYCHA) in Manhattan, comprising 188 apartments across 1 building completed in 1973. MetroDeeds tracks 86 HPD housing-maintenance code violations across the development's tracked BBLs, including 29 Class C (immediately hazardous, the most serious classification), 47 Class B (hazardous), and 10 Class A (non-hazardous) — placing the development above the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Jan 28, 2026 | PENDING | 1017770005 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Apr 22, 2026 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 1A, 1st STORY, 6th APARTMENT FROM EAST AT SOUTH | NOTICE OF ISSUANCE SENT TO TENANT | 1017770005 ↗ |
| C | Apr 22, 2026 | § 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE FIXTURES AT GAS RANGE IN THE KITCHEN LOCATED AT APT 6Z, 6th STORY, 4th APARTMENT FROM EAST AT SOUTH | NOV SENT OUT | 1017770005 ↗ |
| C | Apr 22, 2026 | § 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE FIXTURES AT RANGE IN THE KITCHEN LOCATED AT APT 1A, 1st STORY, 6th APARTMENT FROM EAST AT SOUTH | NOV SENT OUT | 1017770005 ↗ |
| C | Apr 22, 2026 | § 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE FIXTURES AT RANGE IN THE KITCHEN LOCATED AT APT 8E, 8th STORY, 4th APARTMENT FROM WEST AT NORTH | NOV SENT OUT | 1017770005 ↗ |
| C | Mar 29, 2026 | § 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE FIXTURES AT GAS RANGE IN THE KITCHEN LOCATED AT APT 2X, 2nd STORY, 2nd APARTMENT FROM EAST AT SOUTH | NOV SENT OUT | 1017770005 ↗ |
| C | Mar 29, 2026 | §27-2005 (E) HMC: PROVIDE WRITTEN NOTICE TO THE TENANTS AT LEAST TWENTY-FOUR HOURS PRIOR TO ESSENTIAL SERVICE INTERRUPTION BY POSTING A NOTICE IN A PROMINENT PL… | NOV SENT OUT | 1017770005 ↗ |
| C | Mar 25, 2026 | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM DOOR LOCKED AT BASEMENT AT BOILER ROOM | NOV CERTIFIED ON TIME | 1017770005 ↗ |
| C | Mar 25, 2026 | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 2Z, 2nd STORY, 1st APARTMENT FROM WEST AT NORTH | CIV14 MAILED | 1017770005 ↗ |
| C | Mar 17, 2026 | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 6U, 7th STORY, 3rd APARTMENT FROM EAST AT SOUTH | NOV SENT OUT | 1017770005 ↗ |
| C | Mar 17, 2026 | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM LOCKED DOOR AT BASEMENT AT BOILER ROOM | NOV SENT OUT | 1017770005 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
ROBINSON comprises 188 apartments across 1 building, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 86 HPD violations at ROBINSON as of May 29, 2026: 29 Class C (immediately hazardous), 47 Class B (hazardous), and 10 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
ROBINSON is owned and operated by the New York City Housing Authority (NYCHA), the public agency responsible for NYC's federal public housing portfolio. NYCHA handles property management, maintenance, and tenant services directly at this development (no PACT/RAD private-management transfer on record).
ROBINSON has approximately 0.46 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is approximately 8.8× the NYCHA-wide cohort average — a high-density outlier.
ROBINSON residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.