| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Jul 13, 2009 | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD - PRESUMED LEAD PAINT THAT IS PEELING OR ON A DETERIORATED SUBSURFACE USING WORK PRACTICES SET FORTH … | NOV SENT OUT | 2026380090 ↗ |
| B | Aug 3, 1990 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CLG & WALLS OF 2ND STY SOUTH APT 2F ALL ROOMS. , SECTION '' '' | NOV SENT OUT | 2026380090 ↗ |
| B | Aug 3, 1990 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF CONCEALED WATER LEAK AT CLG & WALLS OF 2ND STY SOUTH APT 2F ALL ROOMS. , SECTION '' '' | NOV SENT OUT | 2026380090 ↗ |
| B | Jan 22, 1990 | § 27-2026 ADM CODE REPAIR THE BROKEN OR DEFECTIVE CONNECTION WASTE LINE UNDER WASH BASIN 2ND STY EAST APT 2F. , SECTION '' '' | NOV SENT OUT | 2026380090 ↗ |
| B | Jan 22, 1990 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR PRIVATE HALL WALLS 2ND STY EAST APT 2F WEST WALL. , SECTION ''… | NOV SENT OUT | 2026380090 ↗ |
| B | Jan 22, 1990 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR KITCHEN WALL 2ND STY EAST APT 2F. , SECTION '' '' | NOV SENT OUT | 2026380090 ↗ |
| B | Jan 22, 1990 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR BATHROOM WALL 2ND STY EAST APT 2F. , SECTION '' '' | NOV SENT OUT | 2026380090 ↗ |
| B | Jul 27, 1984 | D26-10.01 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR WALLS 15TH STY EAST APT B15 PRIVATE HALL & BATHROOM. , SECTION… | NOV SENT OUT | 2026380090 ↗ |
| B | Jul 27, 1984 | D26-10.01 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF WATER SEEPAGE THROUGH NORTH WALL 15TH STY EAST APT B15 2ND ROOM FROM SOUTH. , SECTION '' '' | NOV SENT OUT | 2026380090 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.