HAMMEL is a public housing development operated by the New York City Housing Authority (NYCHA) in Queens, comprising 703 apartments across 14 buildings completed in 1955. MetroDeeds tracks 26 HPD housing-maintenance code violations across the development's tracked BBLs, including 0 Class C (immediately hazardous, the most serious classification), 20 Class B (hazardous), and 6 Class A (non-hazardous) — below the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Sep 28, 2021 | CLOSED | 4161140002 |
| Tenant Action | May 3, 2010 | CLOSED | 4161140002 |
| Tenant Action | Mar 26, 2008 | CLOSED | 4161140002 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| I | Mar 10, 2022 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION CLOSED | 4161140002 ↗ |
| I | Apr 20, 2021 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION CLOSED | 4161140002 ↗ |
| I | Nov 6, 2019 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION CLOSED | 4161140002 ↗ |
| B | Mar 19, 2015 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE BATHROOM LOCATED AT APT 3E, 3rd STORY, 3rd A… | NOV SENT OUT | 4161140002 ↗ |
| B | Mar 19, 2015 | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM LOCATED AT APT 3E, 3rd STORY, 3rd APARTMENT FR… | NOV SENT OUT | 4161140002 ↗ |
| B | Jan 29, 2015 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE LOWER SASH COUNTER BALANCE WINDOW IN THE 1st ROOM FROM NORTH LOCATED AT APT 7F, 6th STORY, APARTMENT … | NOV SENT OUT | 4161140002 ↗ |
| B | Jan 29, 2015 | § 27-2018 ADMIN. CODE: ABATE THE NUISANCE CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 7F, 6th STORY, APARTMENT AT WEST | NOV SENT OUT | 4161140002 ↗ |
| B | Jan 29, 2015 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR WALLS IN THE KITCHEN LOCATED AT APT 7F, 6th STORY, APARTMENT A… | NOV SENT OUT | 4161140002 ↗ |
| B | Jan 29, 2015 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR WALLS IN THE BATHROOM LOCATED AT APT 7F, 6th STORY, APARTMENT … | NOV SENT OUT | 4161140002 ↗ |
| B | Jan 29, 2015 | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE VINYL FLOOR TILES IN THE KITCHEN LOCATED AT APT 7F, 6th STORY, APARTMENT AT WES… | NOV SENT OUT | 4161140002 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
HAMMEL comprises 703 apartments across 14 buildings, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 26 HPD violations at HAMMEL as of May 29, 2026: 0 Class C (immediately hazardous), 20 Class B (hazardous), and 6 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
HAMMEL is owned and operated by the New York City Housing Authority (NYCHA), the public agency responsible for NYC's federal public housing portfolio. NYCHA handles property management, maintenance, and tenant services directly at this development (no PACT/RAD private-management transfer on record).
HAMMEL has approximately 0.04 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is in line with the NYCHA-wide cohort average.
HAMMEL residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.