LINCOLN is a public housing development operated by the New York City Housing Authority (NYCHA) in Manhattan, comprising 1,286 apartments. MetroDeeds tracks 42 HPD housing-maintenance code violations across the development's tracked BBLs, including 5 Class C (immediately hazardous, the most serious classification), 32 Class B (hazardous), and 5 Class A (non-hazardous) — below the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | May 8, 2009 | CLOSED | 1017570020 |
| Tenant Action | Sep 2, 2008 | CLOSED | 1017570020 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Jul 6, 2015 | § 27-2005 ADM CODE PROPERLY SECURE THE LOOSE SINK IN THE KITCHEN LOCATED AT APT 14E, 14th STORY, 2nd APARTMENT FROM WEST AT NORTH | NOV SENT OUT | 1017570001 ↗ |
| C | Jan 18, 2006 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING IN THE KITCHEN LOCATED AT APT 6A, 6th STORY, 2nd APART… | NOV SENT OUT | 1017570020 ↗ |
| C | Jan 18, 2006 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF CASCADING WATER LEAK CEILING IN THE KITCHEN LOCATED AT APT 6A, 6th STORY, 2nd APARTMENT FROM W… | NOV SENT OUT | 1017570020 ↗ |
| C | Oct 9, 1992 | § 27-2013 ADM CODE REMOVE OR COVER IN A MANNER APPROVED BY THE DEPARTMENT THE PEELING LEAD PAINT CEILING NORTHEAST ROOM 5 STY NORTH SECTION APT 5C. , SECTION ''… | NOV SENT OUT | 1017570020 ↗ |
| C | Oct 9, 1992 | § 27-2013 ADM CODE REMOVE OR COVER IN A MANNER APPROVED BY THE DEPARTMENT THE PEELING LEAD PAINT SOUTH WALL IN KITCHEN 5 STY NORTH SECTION APT 5C 1 CHILD 6YRS E… | NOV SENT OUT | 1017570020 ↗ |
| B | Jul 6, 2015 | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). DEFECTIVE IN THE ENTIRE APARTMENT LOCATED AT APT 14E, 14th STORY, 2nd APARTMENT FROM… | NOV SENT OUT | 1017570001 ↗ |
| B | Jul 6, 2015 | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 14E, 14th STORY, 2nd APARTMENT FROM WEST AT NORTH | NOV SENT OUT | 1017570001 ↗ |
| B | Jul 6, 2015 | § 27-2026 ADM CODE REPAIR THE BROKEN OR DEFECTIVE CONNECTION OF WASTE PIPE UNDER SINK IN THE KITCHEN LOCATED AT APT 14E, 14th STORY, 2nd APARTMENT FROM WEST AT … | NOV SENT OUT | 1017570001 ↗ |
| B | Sep 24, 2014 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR EAST WALL AT CLOSET. IN THE PRIVATE HALLWAY LOCATED AT APT 5B,… | NOV SENT OUT | 1017570001 ↗ |
| B | Sep 24, 2014 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR NORTH WALL. IN THE 1st ROOM FROM EAST AT SOUTH LOCATED AT APT … | NOV SENT OUT | 1017570001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
LINCOLN comprises 1,286 apartments, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 42 HPD violations at LINCOLN as of May 29, 2026: 5 Class C (immediately hazardous), 32 Class B (hazardous), and 5 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
LINCOLN is owned and operated by the New York City Housing Authority (NYCHA), the public agency responsible for NYC's federal public housing portfolio. NYCHA handles property management, maintenance, and tenant services directly at this development (no PACT/RAD private-management transfer on record).
LINCOLN has approximately 0.03 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is in line with the NYCHA-wide cohort average.
LINCOLN residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.