OCEAN BAY APARTMENTS (OCEANSIDE) is a public housing development operated by the New York City Housing Authority (NYCHA) in Queens, comprising 418 apartments. MetroDeeds tracks 22 HPD housing-maintenance code violations across the development's tracked BBLs, including 3 Class C (immediately hazardous, the most serious classification), 9 Class B (hazardous), and 10 Class A (non-hazardous) — below the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Feb 17, 2026 | CLOSED | 4158920001 |
| Tenant Action | Apr 14, 2015 | CLOSED | 4158920001 |
| Tenant Action | Oct 24, 2012 | CLOSED | 4158920001 |
| Tenant Action | Dec 2, 2011 | CLOSED | 4158920001 |
| Tenant Action | Nov 15, 2010 | CLOSED | 4158920001 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Oct 30, 2008 | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD - PRESUMED LEAD PAINT THAT IS PEELING OR ON A DETERIORATED SUBSURFACE USING WORK PRACTICES SET FORTH … | NOV SENT OUT | 4158920001 ↗ |
| C | Jun 26, 1989 | § 27-2005, 2007 ADM CODE REMOVE THE ILLEGAL FASTENING DOUBLE CYLINDER LOCK 5 STY APT 5E ENTRANCE DOOR. LOCATED AT APT 5E | NOV SENT OUT | 4158920001 ↗ |
| C | Mar 27, 1989 | § 27-2005, 2007 ADM CODE REMOVE THE ILLEGAL FASTENING DOUBLE CYLINDER KEY LOCK ON ENTRANCE DOOR TO 4 STY APT 4C. , SECTION '' '' | NOV CERTIFIED LATE | 4158920001 ↗ |
| B | Oct 15, 2014 | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING 1st CLOSET FROM WEST AT NORTH WALL CEILING IN THE 1st ROOM FRO… | NOV SENT OUT | 4158920001 ↗ |
| B | Jan 22, 2014 | § 27-2005 HMC:TRACE AND REPAIR THE SOURCE AND ABATE THE NUISANCE CONSISTING OF MOLD ... AND MILDEW AT CEILING IN THE BATHROOM LOCATED AT APT 3A, 3rd STORY, APAR… | NOV SENT OUT | 4158920001 ↗ |
| B | Jan 22, 2014 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR EAST WALL IN THE 1st ROOM FROM NORTH AT WEST LOCATED AT APT 3A… | NOV SENT OUT | 4158920001 ↗ |
| B | Jan 22, 2014 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE LOWER WINDOW SASH IN THE 1st ROOM FROM NORTH AT WEST LOCATED AT APT 3A, 3rd STORY, APARTMENT AT WEST | NOV SENT OUT | 4158920001 ↗ |
| B | Jan 26, 2005 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR , NORTH WALL, CEILING IN THE KITCHEN LOCATED AT APT 6A, 6th ST… | NOV SENT OUT | 4158920001 ↗ |
| B | Jan 26, 2005 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR , WEST WALL, NORTH WALL, CEILING IN THE BATHROOM LOCATED AT AP… | NOV SENT OUT | 4158920001 ↗ |
| B | Feb 1, 1996 | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING AT 6 STY EAST APT 6B MS KING. , SECTION '' '' | NOV SENT OUT | 4158920001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
OCEAN BAY APARTMENTS (OCEANSIDE) comprises 418 apartments, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 22 HPD violations at OCEAN BAY APARTMENTS (OCEANSIDE) as of May 29, 2026: 3 Class C (immediately hazardous), 9 Class B (hazardous), and 10 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
OCEAN BAY APARTMENTS (OCEANSIDE) is owned and operated by the New York City Housing Authority (NYCHA), the public agency responsible for NYC's federal public housing portfolio. NYCHA handles property management, maintenance, and tenant services directly at this development (no PACT/RAD private-management transfer on record).
OCEAN BAY APARTMENTS (OCEANSIDE) has approximately 0.05 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is in line with the NYCHA-wide cohort average.
OCEAN BAY APARTMENTS (OCEANSIDE) residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.