| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| B | May 30, 2018 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR SOUTH WALL IN THE 4th ROOM FROM EAST LOCATED AT APT 2D, 2nd ST… | NOV SENT OUT | 3074080001 ↗ |
| B | May 30, 2018 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING IN THE 2nd ROOM FROM NORTH AT EAST LOCATED AT APT 2D, … | NOV SENT OUT | 3074080001 ↗ |
| B | May 30, 2018 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING IN THE 2nd ROOM FROM EAST LOCATED AT APT 2D, 2nd STORY… | NOV SENT OUT | 3074080001 ↗ |
| B | May 30, 2018 | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT WEST WALL IN THE PRIVATE HALLWAY LOCATED AT APT 2D, 2nd STORY, 1st APA… | NOV SENT OUT | 3074080001 ↗ |
| B | May 30, 2018 | § 27-2024 ADM CODE PROVIDE ADEQUATE SUPPLY OF HOT WATER FOR THE FIXTURES AT SINK IN THE KITCHEN LOCATED AT APT 2D, 2nd STORY, 1st APARTMENT FROM WEST AT NORTH | NOV SENT OUT | 3074080001 ↗ |
| B | May 30, 2018 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR WEST WALL IN THE PRIVATE HALLWAY LOCATED AT APT 2D, 2nd STORY,… | NOV SENT OUT | 3074080001 ↗ |
| B | May 30, 2018 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR NORTH WALL IN THE KITCHEN LOCATED AT APT 2D, 2nd STORY, 1st AP… | NOV SENT OUT | 3074080001 ↗ |
| B | May 30, 2018 | § 27-2024 ADM CODE PROVIDE ADEQUATE SUPPLY OF COLD WATER FOR THE FIXTURES AT SINK IN THE KITCHEN LOCATED AT APT 2D, 2nd STORY, 1st APARTMENT FROM WEST AT NORTH | NOV SENT OUT | 3074080001 ↗ |
| B | May 30, 2018 | § 27-2018 ADMIN. CODE: ABATE THE NUISANCE CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 2D, 2nd STORY, 1st APARTMENT FROM WEST AT NORTH | NOV SENT OUT | 3074080001 ↗ |
| B | May 30, 2018 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR NORTH AND SOUTH WALLS IN THE 2nd ROOM FROM EAST LOCATED AT APT… | NOV SENT OUT | 3074080001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.