This development was selected for PACT conversion — a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
MARSHALL PLAZA is a public housing development operated by the New York City Housing Authority (NYCHA) in Manhattan, comprising 176 apartments across 1 building completed in 1986. MetroDeeds tracks 164 HPD housing-maintenance code violations across the development's tracked BBLs, including 72 Class C (immediately hazardous, the most serious classification), 63 Class B (hazardous), and 29 Class A (non-hazardous) — placing the development well above the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Heat and Hot Water | Feb 11, 2026 | PENDING | 1021160033 |
| Tenant Action | Jan 7, 2026 | CLOSED | 1021160033 |
| Heat and Hot Water | Jan 24, 2024 | CLOSED | 1021160033 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| I | Nov 17, 2025 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 1021160033 ↗ |
| I | Nov 22, 2024 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 1021160033 ↗ |
| I | Nov 2, 2022 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION DISMISSED | 1021160033 ↗ |
| C | Feb 15, 2026 | § 27-2024 ADM CODE PROVIDE ADEQUATE SUPPLY OF HOT WATER FOR THE FIXTURES INADEQUATE SUPPLY OF HOT WATER IN THE ENTIRE APARTMENT LOCATED AT APT 8E, 8th STORY, 1s… | NOV SENT OUT | 1021160033 ↗ |
| C | Jan 8, 2026 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE LA… | VIOLATION CLOSED | 1021160033 ↗ |
| C | Dec 17, 2025 | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 13K, 13th STORY, 2nd APARTMENT FROM SOUTH AT WEST , SECTIO… | NOV SENT OUT | 1021160033 ↗ |
| C | Dec 17, 2025 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE LA… | VIOLATION CLOSED | 1021160033 ↗ |
| C | Dec 17, 2025 | § 27-2029 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF HEAT FOR THE APARTMENT IN THE ENTIRE APARTMENT LOCATED AT APT 13K, 13th STORY, 2nd APARTMENT FROM SOUTH AT WEST… | NOV SENT OUT | 1021160033 ↗ |
| C | Dec 14, 2025 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 9M, 9th STORY, 2nd APARTMENT FROM NORTH AT EAST | NOTICE OF ISSUANCE SENT TO TENANT | 1021160033 ↗ |
| C | Dec 14, 2025 | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 9M, 9th STORY, 2nd APARTMENT FROM NORTH AT EAST | NOV SENT OUT | 1021160033 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
MARSHALL PLAZA comprises 176 apartments across 1 building, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 164 HPD violations at MARSHALL PLAZA as of May 29, 2026: 72 Class C (immediately hazardous), 63 Class B (hazardous), and 29 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
MARSHALL PLAZA is owned by the New York City Housing Authority (NYCHA) but has been transferred to private management under NYCHA's PACT (Permanent Affordability Commitment Together) program. Day-to-day property management — including maintenance and tenant services — is handled by a private company under the federal RAD program. NYCHA retains long-term ownership and rent regulation; tenants keep their public-housing tenancy rights.
MARSHALL PLAZA has approximately 0.93 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is approximately 17.9× the NYCHA-wide cohort average — a high-density outlier.
MARSHALL PLAZA residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.