This development was selected for PACT conversion — a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
HOWARD AVENUE is a public housing development operated by the New York City Housing Authority (NYCHA) in Brooklyn, comprising 143 apartments across 5 buildings completed in 1988. MetroDeeds tracks 40 HPD housing-maintenance code violations across the development's tracked BBLs, including 16 Class C (immediately hazardous, the most serious classification), 6 Class B (hazardous), and 18 Class A (non-hazardous) — near the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Heat and Hot Water | Mar 11, 2025 | CLOSED | 3035110022 |
| Tenant Action | Jan 8, 2025 | CLOSED | 3035110022 |
| Tenant Action | Dec 28, 2023 | CLOSED | 3035110022 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| C | Jan 2, 2026 | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM DOOR LOCKED AT CELLAR AT BOILER ROOM | VIOLATION DISMISSED | 3035110022 ↗ |
| C | Jan 2, 2026 | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 1B, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH | NOV SENT OUT | 3035110022 ↗ |
| C | Dec 11, 2025 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HI… | NOV SENT OUT | 3035110022 ↗ |
| C | Apr 17, 2025 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE LA… | VIOLATION CLOSED | 3035110022 ↗ |
| C | Dec 27, 2024 | § 27-2005, 2007 ADM CODE REMOVE DEVICE PREVENTING DOOR FROM BEING SELF-CLOSING DOOR SWEEPER AT BOTTOM OF DOOR IN THE ENTRANCE LOCATED AT APT 3A, 3rd STORY, 1st … | VIOLATION CLOSED | 3035110022 ↗ |
| C | Dec 27, 2024 | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 3A, 3rd STORY, 1st APARTMENT FROM EAST AT SOUTH , SECTION … | VIOLATION CLOSED | 3035110022 ↗ |
| C | Dec 27, 2024 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HI… | VIOLATION CLOSED | 3035110022 ↗ |
| C | Dec 27, 2024 | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM LOCKED DOOR AT CELLAR, SECTION ''578'' | VIOLATION CLOSED | 3035110022 ↗ |
| C | Dec 27, 2024 | § 27-2005, 2007 ADM CODE REMOVE THE ILLEGAL FASTENING CONSISTING OF UNAPPROVED ELECTROMAGNETIC LOCKING DEVCICE INSTALLED AT BUILDING FRONT ENTRANCE DOOR , 1st S… | VIOLATION CLOSED | 3035110022 ↗ |
| C | Dec 17, 2024 | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE LATCH-SET AT ENTRANCE DOOR TO BUILDING , 1st STORY | VIOLATION CLOSED | 3035110022 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
HOWARD AVENUE comprises 143 apartments across 5 buildings, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 40 HPD violations at HOWARD AVENUE as of May 29, 2026: 16 Class C (immediately hazardous), 6 Class B (hazardous), and 18 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
HOWARD AVENUE is owned by the New York City Housing Authority (NYCHA) but has been transferred to private management under NYCHA's PACT (Permanent Affordability Commitment Together) program. Day-to-day property management — including maintenance and tenant services — is handled by a private company under the federal RAD program. NYCHA retains long-term ownership and rent regulation; tenants keep their public-housing tenancy rights.
HOWARD AVENUE has approximately 0.28 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is approximately 5.4× the NYCHA-wide cohort average — a high-density outlier.
HOWARD AVENUE residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.