This development was selected for PACT conversion — a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
EASTCHESTER GARDENS is a public housing development operated by the New York City Housing Authority (NYCHA) in the Bronx, comprising 874 apartments across 10 buildings completed in 1950. MetroDeeds tracks 180 HPD housing-maintenance code violations across the development's tracked BBLs, including 65 Class C (immediately hazardous, the most serious classification), 41 Class B (hazardous), and 74 Class A (non-hazardous) — near the city-wide NYCHA average violation density. NYCHA, the public agency that owns and operates NYC's federal public housing portfolio, collectively manages approximately 159,354 apartments across 305 publicly tracked developments and has been consistently ranked among NYC's most distressed landlords by tenant advocates. The agency's portfolio aggregates 8,273 HPD housing-maintenance violations city-wide as of May 29, 2026, equivalent to a portfolio-wide density of approximately 0.05 violations per apartment. All data sourced from NYC HPD violation feeds and NYCHA's published development roster. See the methodology page for HPD classification details and data freshness.
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Apr 10, 2025 | CLOSED | 2045810001 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| I | Mar 10, 2022 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION CLOSED | 2045810001 ↗ |
| I | Apr 20, 2021 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION CLOSED | 2045810001 ↗ |
| I | Nov 6, 2019 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION CLOSED | 2045810001 ↗ |
| I | Oct 29, 2018 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PEN… | VIOLATION CLOSED | 2045810001 ↗ |
| C | May 8, 2026 | § 27-2005, 2007 ADM CODE REMOVE THE ILLEGAL FASTENING CONSISTING OF AN UNACCEPTABLE 2 MOTION ELLECTROMAGNETIC LOCKING DEVICE INSTALLED AT BUILDING ENTRANCE DOOR… | NOV SENT OUT | 2045810001 ↗ |
| C | May 1, 2026 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE DO… | NOV SENT OUT | 2045810001 ↗ |
| C | May 1, 2026 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE LA… | NOV SENT OUT | 2045810001 ↗ |
| C | Apr 12, 2026 | § 27-2005, 2007 ADM CODE REMOVE THE ILLEGAL FASTENING CONSISTING OF AN UNACCEPTABLE ELECTROMAGANETIC LOCKING DEVICE INSTALLED AT BASEMENT PUBLIC HALLWAY DOOR TO… | NOV SENT OUT | 2045810001 ↗ |
| C | Mar 19, 2026 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE LA… | VIOLATION CLOSED | 2045810001 ↗ |
| C | Mar 18, 2026 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE LA… | VIOLATION CLOSED | 2045810001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.
EASTCHESTER GARDENS comprises 874 apartments across 10 buildings, operated by the New York City Housing Authority (NYCHA). The development is part of NYCHA's portfolio of approximately 159,354 apartments across 305 publicly-tracked developments city-wide.
MetroDeeds tracks 180 HPD violations at EASTCHESTER GARDENS as of May 29, 2026: 65 Class C (immediately hazardous), 41 Class B (hazardous), and 74 Class A (non-hazardous). HPD violations are recorded by the NYC Department of Housing Preservation and Development based on building inspections and complaint follow-ups.
EASTCHESTER GARDENS is owned by the New York City Housing Authority (NYCHA) but has been transferred to private management under NYCHA's PACT (Permanent Affordability Commitment Together) program. Day-to-day property management — including maintenance and tenant services — is handled by a private company under the federal RAD program. NYCHA retains long-term ownership and rent regulation; tenants keep their public-housing tenancy rights.
EASTCHESTER GARDENS has approximately 0.21 HPD violations per apartment, versus the NYCHA-wide cohort average of approximately 0.05 violations per apartment (8,273 violations across 159,354 apartments). That is approximately 4.0× the NYCHA-wide cohort average — a high-density outlier.
EASTCHESTER GARDENS residents can request maintenance work via the MyNYCHA app (see nyc.gov/site/nycha/residents/mynycha.page for app store links) or by calling NYCHA's Customer Contact Center at 718-707-7771, available 24 hours a day. For emergency conditions HPD also enforces — including heat or hot water failures during heat-season months, no water, or mold — residents can additionally file a complaint with HPD by calling 311 or visiting nyc.gov/311. Sustained non-response can be escalated through NYC Housing Court via an HP Action; see the methodology page for guidance.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this development. Posts go through a 24-hour first-post review before becoming public.