This development was selected for PACT conversion β a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| I | Nov 26, 2024 | Β§27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE Β§27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENβ¦ | VIOLATION DISMISSED | 3035100039 β |
| A | Jun 13, 2025 | (A) Β§ HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.Gβ¦ | VIOLATION DISMISSED | 3035100039 β |
| A | Apr 17, 2024 | (A) Β§ HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.Gβ¦ | VIOLATION DISMISSED | 3035100039 β |
| A | Mar 31, 2023 | (A) Β§ HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.Gβ¦ | VIOLATION DISMISSED | 3035100039 β |
| A | Mar 9, 2022 | (A) Β§ HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.Gβ¦ | VIOLATION DISMISSED | 3035100039 β |
| A | Apr 19, 2021 | (A) Β§ HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.Gβ¦ | VIOLATION DISMISSED | 3035100039 β |
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|---|---|---|---|---|
| 33 | 646 | 1 bldg | 0.13 mi | Profile β | |
| 24 | 67 | 1 bldg | 0.25 mi | Profile β | |
| 21 | 630 | 79 bldgs | 0.14 mi | Profile β | |
| 18 | 98 | 1 bldg | 0.26 mi | Profile β | |
| 17 | 143 | 1 bldg | 0.06 mi | Profile β |
Each BBL links to MetroDeeds deed feed for full transaction history.