| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2090 MADISON AVENUE | C6 | 1920 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 EAST 132 STREET | C6 | 1900 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 EAST 132 STREET | C6 | 1900 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 EAST 132 STREET | C6 | 1900 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2151 5 AVENUE | C6 | 1920 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
No deed records found for this operator.
240 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA Β· RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 16 EAST 132 STREET | 1017560061 | 2 |
| 2090 MADISON AVENUE | 1017560056 | 1 |
| 18 EAST 132 STREET | 1017560060 | 1 |
NYC HPD HOUSING LITIGATION DIVISION Β· DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 6 |
| Heat and Hot Water | 4 |
| Access Warrant - Non-Lead | 2 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access Warrant - Non-Lead | Dec 13, 2024 | CLOSED | 1017560061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | Nov 21, 2024 | CLOSED | 1017560061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Jan 26, 2023 | CLOSED | 1017560061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 11, 2023 | CLOSED | 1017560004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Sep 26, 2016 | CLOSED | 1017560004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 2090 MADISON AVENUE | 1017560056 | 7 |
| 16 EAST 132 STREET | 1017560061 | 4 |
| 2151 5 AVENUE | 1017560004 | 2 |
| 3 EAST 131 STREET | 1017560005 | 1 |
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 2090 MADISON AVENUE | 1017560056 | 30 |
| 2151 5 AVENUE | 1017560004 | 9 |
| 11 EAST 131 STREET | 1017560009 | 8 |
| 5 EAST 131 STREET | 1017560006 | 5 |
| 2088 MADISON AVENUE | 1017560017 | 5 |
11 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Open Violations | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 EAST 132 STREET | MN | β | β | 84 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2090 MADISON AVENUE | MN | β | β | 64 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2151 5 AVENUE | MN | β | β | 56 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 EAST 131 STREET | MN | β | β | 14 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 EAST 131 STREET | MN | β | β | 11 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 EAST 131 STREET | MN | β | β | 10 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 EAST 132 STREET | MN | β | β | 8 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2088 MADISON AVENUE | MN | β | β | 4 | View β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| π€ ASSOCOMID POURATIAN | 140 WEST END AVENUE | MN | $65.1M |
| π€ ASSOCOMID POURATIAN | 221 MCDONALD AVENUE | BK | $5.4M |
| π€ ASSOCOMID POURATIAN | 414 ALBEMARLE ROAD | BK | $1.4M |
| π€ ASSOCOMID POURATIAN | 2373 OCEAN PARKWAY | BK | $3.0M |
| π€ ASSOCOMID POURATIAN | 1425 AVENUE X | BK | $505K |
| π€ ASSOCOMID POURATIAN | 10-40 46 ROAD | QN | $2.6M |
| π€ ASSOCOMID POURATIAN | 116-24 GROSVENOR LANE | QN | $6.6M |
| π€ ASSOCOMID POURATIAN | 42-60 CROMMELIN STREET | QN | $5.6M |
| π€ ASSOCOMID POURATIAN | 135-12 77 AVENUE | QN | $4.4M |
| π€ ASSOCOMID POURATIAN | 138-10 77 AVENUE | QN | $4.0M |
MetroDeeds tracks every deed filed at NYC ACRIS β updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds β