This development was selected for PACT conversion โ a public-private partnership typically targeting developments with significant capital needs and deferred maintenance. Conditions may reflect years of deferred repairs prior to conversion.
No open violations found in the live HPD database for this development's buildings.
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|---|---|---|---|---|
| 23 | 87 | 3 bldgs | 0.25 mi | Profile โ | |
| 9 | 10 | 1 bldg | 0.22 mi | Profile โ | |
| 8 | 74 | 4 bldgs | 0.15 mi | Profile โ | |
| 8 | 30 | 4 bldgs | 0.25 mi | Profile โ | |
| 8 | 16 | 1 bldg | 0.26 mi | Profile โ |
Each BBL links to MetroDeeds deed feed for full transaction history.