| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Jun 5, 2017 | CLOSED | 4003350002 |
No open violations found in the live HPD database for this development's buildings.
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|---|---|---|---|---|
| 16 | 144 | 1 bldg | 0.19 mi | Profile โ | |
| 6 | โ | 3 bldgs | 0.24 mi | Profile โ | |
| 6 | โ | 3 bldgs | 0.13 mi | Profile โ | |
| 6 | โ | 3 bldgs | 0.15 mi | Profile โ | |
| 6 | โ | 3 bldgs | 0.22 mi | Profile โ |
Each BBL links to MetroDeeds deed feed for full transaction history.