| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Mar 4, 2025 | CLOSED | 2024340018 |
| Tenant Action | Oct 31, 2013 | CLOSED | 2024340018 |
No open violations found in the live HPD database for this development's buildings.
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|---|---|---|---|---|
| 25 | 296 | 1 bldg | 0.13 mi | Profile โ | |
| 24 | 126 | 1 bldg | 0.2 mi | Profile โ | |
| 24 | 97 | 1 bldg | 0.22 mi | Profile โ | |
| 23 | 417 | 1 bldg | 0.05 mi | Profile โ | |
| 22 | 662 | 3 bldgs | 0.15 mi | Profile โ |
Each BBL links to MetroDeeds deed feed for full transaction history.