| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Mar 6, 2026 | PENDING | 2024290028 |
No open violations found in the live HPD database for this development's buildings.
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|---|---|---|---|---|
| 34 | 170 | 1 bldg | 0.25 mi | Profile โ | |
| 26 | 144 | 2 bldgs | 0.33 mi | Profile โ | |
| 25 | 296 | 1 bldg | 0.08 mi | Profile โ | |
| 24 | 126 | 1 bldg | 0.1 mi | Profile โ | |
| 24 | 97 | 1 bldg | 0.11 mi | Profile โ |
Each BBL links to MetroDeeds deed feed for full transaction history.