| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Jan 8, 2024 | PENDING | 3016880001 |
| Tenant Action | Jan 3, 2022 | CLOSED | 3016880001 |
No open violations found in the live HPD database for this development's buildings.
| Operator | Distress | Class C | Portfolio | Dist. | |
|---|---|---|---|---|---|
| 35 | 97 | 1 bldg | 0.3 mi | Profile โ | |
| 23 | 232 | 1 bldg | 0.15 mi | Profile โ | |
| 21 | 94 | 1 bldg | 0.31 mi | Profile โ | |
| 20 | 312 | 1 bldg | 0.21 mi | Profile โ | |
| 18 | 141 | 1 bldg | 0.19 mi | Profile โ |
Each BBL links to MetroDeeds deed feed for full transaction history.