| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Tenant Action | Oct 16, 2023 | CLOSED | 1003230001 |
| Tenant Action | Apr 6, 2015 | CLOSED | 1003230001 |
| Class | Inspection Date | Description | Status | BBL |
|---|---|---|---|---|
| A | Mar 28, 2023 | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT ALL PEELING PAINT SURFACES IN THE 1st ROOM FROM EAST, THE KITCHEN , THE… | NOV SENT OUT | 1003230001 ↗ |
| A | Dec 7, 2005 | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT CEILINGS AND WALLS IN THE ENTIRE APARTMENT LOCATED AT APT GA, 1st STORY… | NOV SENT OUT | 1003230001 ↗ |
| A | Dec 7, 2005 | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE DOOR IN THE ENTRANCE LOCATED AT APT GA, 1st STORY, 1st APARTMENT FROM WEST AT NORTH | NOV SENT OUT | 1003230001 ↗ |
| A | Dec 7, 2005 | § 27-2005 ADM CODE REPLACE WITH NEW THE BROKEN OR DEFECTIVE LOWER WINDOW GLASS IN THE 1st ROOM FROM NORTH LOCATED AT APT GA, 1st STORY, 1st APARTMENT FROM WEST … | NOV SENT OUT | 1003230001 ↗ |
Each BBL links to MetroDeeds deed feed for full transaction history.