ZENON CHERNYK is associated with a portfolio of 10 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan and the Bronx. NYC public records show 284 open HPD housing-maintenance code violations across these buildings, including 44 Class C (immediately hazardous, the most serious classification) and 132 Class B (hazardous) — yielding a distress score of 52 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for rent-stabilized housing exposure. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on December 21, 2009 for 111 EAST 31 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 63 2 AVENUE | D9 | 1926 | 42 |
| 60 ST MARKS PLACE | C5 | 1920 | 10 |
| 111 EAST 31 STREET | D6 | 1920 | 8 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 2009 | 111 EAST 31 STREET | Not disclosed | Oy & Z Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 21, 2009 | 44 ST MARKS PLACE | Not disclosed | Z To Md Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 30, 2008 | 220 EAST TREMONT AVENUE | Not disclosed | 220 East Tremont Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
284 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 63 2 AVENUE | 1004590029 | 2 |
| 85 EAST 7 STREET | 1004490039 | 1 |
| 111 EAST 31 STREET | 1008870009 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242 EAST TREMONT AVENUE | Alteration | Feb 26, 2026 | Permit Entire | — | Charles Davidson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 2 AVENUE | Alteration | Sep 4, 2025 | Approved | — | Ronald Castellano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 2 AVENUE | Alteration | Aug 1, 2025 | Approved | — | ALEXIS SPYROU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 2 AVENUE | Alteration | Jul 17, 2025 | Approved | — | Joseph Weinschreider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 2 AVENUE | Alteration | Jul 11, 2025 | Permit Entire | — | Joseph Weinschreider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 63 2 AVENUE | 1004590029 | 37 |
| 111 EAST 31 STREET | 1008870009 | 24 |
| 44 ST MARKS PLACE | 1004490011 | 8 |
| 60 ST MARKS PLACE | 1004490019 | 7 |
| 275 EAST 10 STREET | 1004380040 | 4 |
10 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View |
|---|---|---|---|---|---|---|
| 220 EAST TREMONT AVENUE | BX | 10 | 1931 | $810K | 91 | View building (Scout+) → |
| 275 EAST 10 STREET | MN | 20 | 1910 | $509K | 46 | View building (Scout+) → |
| 63 2 AVENUE | MN | 45 | 1926 | $2.0M | 36 | View building (Scout+) → |
| 314 EAST 3 STREET | MN | 3 | 1901 | $269K | 30 | View building (Scout+) → |
| 242 EAST TREMONT AVENUE | BX | 8 | 1908 | $617K | 25 | View building (Scout+) → |
| 44 ST MARKS PLACE | MN | 5 | 1900 | $2.8M | 18 | View building (Scout+) → |
| 111 EAST 31 STREET | MN | 9 | 1920 | $2.3M | 16 | View building (Scout+) → |
| 46 ST MARKS PLACE | MN | 8 | 1940 | $2.9M | 9 | View building (Scout+) → |
| 60 ST MARKS PLACE | MN | 10 | 1920 | $3.3M | 8 | View building (Scout+) → |
| 85 EAST 7 STREET | MN | 11 | 1900 | $482K | 5 | View building (Scout+) → |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 10 NYC residential buildings registered to ZENON CHERNYK in the NYC HPD landlord registry, spanning Manhattan and the Bronx. The property count is recomputed nightly from HPD's published landlord-registration data.
284 open HPD housing-maintenance violations as of May 17, 2026: 44 Class C (immediately hazardous), 132 Class B (hazardous), and 108 Class A (non-hazardous).
No. ZENON CHERNYK does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 2 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on December 21, 2009 for 111 EAST 31 STREET.