This operator meets both criteria of the Double Offender designation: named to the Public Advocate's Worst Landlord list and in the top 10% of eviction rates citywide.
This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
RONALD KANDOV ranks #11 on the NYC Public Advocate's 2025 Worst Landlord Watchlist, published January 21, 2026. RONALD KANDOV's portfolio of 124 NYC residential buildings has 4,721 open HPD violations as tracked by MetroDeeds, with 1,293 Class C (immediately hazardous) and 1,888 Class B (hazardous). MetroDeeds tracks active enrollment in NYC's Alternative Enforcement Program for this portfolio — beyond what the Public Advocate's annual list captures. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 721 EAST 222 STREET | C2 | 1930 | 6 |
| 811 EAST 242 STREET | C2 | 1931 | 6 |
| 1357 TELLER AVENUE | C2 | 1926 | 6 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22, 2026🔴 RECENT⚡ SAME-DAY | 653 BRYANT AVENUE | $220K | YEN FUNDING LLC | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 22, 2026🔴 RECENT⚡ SAME-DAY | 653 BRYANT AVENUE | $930K | YEN FUNDING LLC | AGMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 21, 2026🔴 RECENT⚡ SAME-DAY | 710 EAST 223 STREET | $58K | MERS | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4,725 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 1357 TELLER AVENUE | 2027820048 | 2 |
| 1827 TOPPING AVENUE | 2028000090 | 2 |
| 4575 FURMAN AVENUE | 2050840054 | 2 |
| 2068 RYER AVENUE | 2031490032 | 1 |
| 707 VAN NEST AVENUE | 2040330028 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 44 |
| Heat and Hot Water | 39 |
| Tenant Action/Harrassment | 22 |
| Access Warrant - Non-Lead | 9 |
| Access Warrant - lead | 2 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action/Harrassment | Jan 15, 2026 | CLOSED | 2045140043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Aug 6, 2025 | PENDING | 2055930091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | May 28, 2025 | CLOSED | 2027820083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | May 12, 2025 | CLOSED | 2027190046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Dec 17, 2024 | CLOSED | 2048590017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 1140 FOX STREET | 2027190046 | 15 |
| 1341 TELLER AVENUE | 2027820052 | 6 |
| 1303 FINDLAY AVENUE | 2027830078 | 5 |
| 641 MANIDA STREET | 2027650216 | 5 |
| 1033 EAST 214 STREET | 2046970009 | 4 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1140 FOX STREET | Alteration | Jan 2, 2026 | Plan Examiner Review | — | Nikolai Katz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 CLEVELAND STREET | Alteration | Apr 24, 2024 | Approved | — | Michael Just | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 737 KELLY STREET | Alteration CO | Apr 9, 2024 | Objections | +7 | Lester Katz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 CLEVELAND STREET | Alteration | Mar 12, 2024 | Approved | — | Michael Just | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2596 BRIGGS AVENUE | Alteration | Jan 3, 2024 | Permit Entire | — | Chih Hsu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 1357 TELLER AVENUE | 2027820048 | 14 |
| 644 EAST 219 STREET | 2046500042 | 12 |
| 201-09 LINDEN BOULEVARD | 4110730006 | 11 |
| 1260 STRATFORD AVENUE | 2037770031 | 8 |
| 3334 FT INDEPENDENCE STREET | 2032580044 | 7 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 1144 LONGFELLOW AVENUE | 2027580010 | 8 |
| 2167 BRUCKNER BOULEVARD | 2038060052 | 5 |
| 1080 INTERVALE AVENUE | 2027050026 | 3 |
| 1260 STRATFORD AVENUE | 2037770031 | 2 |
| 1357 TELLER AVENUE | 2027820048 | 1 |
124 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 718 GARDEN STREET | BX | 3 | 1997 | $51K | 481 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1357 TELLER AVENUE | BX | 6 | 1926 | $640K | 270 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1302 ST LAWRENCE AVENUE | BX | 3 | 1930 | $54K | 224 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 644 EAST 219 STREET | BX | 7 | 1931 | $599K | 218 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1150 LONGFELLOW AVENUE | BX | 3 | 1899 | $59K | 186 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1404 CROTONA PARK EAST | BX | 3 | 1901 | $42K | 138 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1140 FOX STREET | BX | 3 | 1901 | $50K | 135 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612 BEECH TERRACE | BX | 3 | 1901 | $49K | 117 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 614 BEECH TERRACE | BX | 3 | 1901 | $49K | 108 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2167 BRUCKNER BOULEVARD | BX | 3 | 1901 | $53K | 107 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCASHANA SINGH | 1360 TELLER AVENUE | BX | $71K |
| 🤝 ASSOCASHANA SINGH | 1237 HOE AVENUE | BX | $56K |
| 🤝 ASSOCASHANA SINGH | 1501 BRYANT AVENUE | BX | $54K |
| 🤝 ASSOCASHANA SINGH | 1757 SEWARD AVENUE | BX | $335K |
| 🤝 ASSOCASHANA SINGH | 4132 BARNES AVENUE | BX | $57K |
| 🤝 ASSOCASHANA SINGH | 2062 STRANG AVENUE | BX | $44K |
| 🤝 ASSOCASHANA SINGH | 575 BRADFORD STREET | BK | $175K |
| 🤝 ASSOCASHANA SINGH | 251 EAST 92 STREET | BK | $187K |
| 🤝 ASSOCASHANA SINGH | 85-02 76 STREET | QN | $54K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 124 NYC residential buildings registered to RONALD KANDOV in the NYC HPD landlord registry, spanning the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
4,725 open HPD housing-maintenance violations as of May 16, 2026: 1,293 Class C (immediately hazardous), 1,888 Class B (hazardous), and 1,544 Class A (non-hazardous).
Yes. RONALD KANDOV appears on the NYC Public Advocate's most recent Worst Landlord watchlist. The watchlist is published annually based on tenant complaints, HPD violations, and housing court cases.
MetroDeeds tracks 39 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on February 12, 2026 for 653 BRYANT AVENUE.
RONALD KANDOV ranks #11 on the NYC Public Advocate's 2025 Worst Landlord Watchlist (published January 21, 2026). The watchlist is the Public Advocate's annual designation of NYC residential property owners with sustained patterns of HPD housing-maintenance violations across their portfolios. Inclusion is determined by the Public Advocate's office using HPD violation counts, building-condition data, and tenant complaints; MetroDeeds does not curate or score the watchlist.