YEHUDA YALOZ is associated with a portfolio of 14 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Brooklyn and Queens. NYC public records show 27 open HPD housing-maintenance code violations across these buildings, including 0 Class C (immediately hazardous, the most serious classification) and 4 Class B (hazardous) — yielding a distress score of 6 on the MetroDeeds Landlord Ripoff Watch (within the tracked accountability cohort but below the high-distress threshold). MetroDeeds tracks this portfolio in the Landlord Ripoff Watch cohort but it carries no active distress flags above threshold today. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on November 30, 2021 for 236 JAVA STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
14 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236 JAVA STREET | BK | 2 | 1899 | $118K | 3 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141-38 70 AVENUE | QN | 2 | 1940 | $65K | 3 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141-10 70 AVENUE | QN | 2 | 1940 | $66K | 3 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141-23 70 AVENUE | QN | 2 | 1940 | $63K | 3 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141-14 70 AVENUE | QN | 2 | 1940 | $66K | 2 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150-41 78 AVENUE | QN | 1 | 1945 | $52K | 2 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57-26 226 STREET | QN | 2 | 1960 | $74K | 2 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57-20 226 STREET | QN | 2 | 1960 | $77K | 2 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57-35 226 STREET | QN | 2 | 1965 | $89K | 2 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141-43 76 ROAD | QN | 2 | 1940 | $74K | 1 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type |
|---|---|---|---|---|
| Nov 30, 2021 | 236 JAVA STREET | Not disclosed | YALOZ, TRUSTEE, DAVID; GREENPOINT TRUST | DEED |
27 TOTAL OPEN HPD VIOLATIONS
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCDAVID YALOZ | 144-25 75 ROAD | QN | $75K |
| 🤝 ASSOCDAVID YALOZ | 65-04 161 STREET | QN | $76K |
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 14 NYC residential buildings registered to YEHUDA YALOZ in the NYC HPD landlord registry, spanning Brooklyn and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
27 open HPD housing-maintenance violations as of May 29, 2026: 0 Class C (immediately hazardous), 4 Class B (hazardous), and 23 Class A (non-hazardous).
No. YEHUDA YALOZ does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks no eviction marshal executions tied to this portfolio in NYC Office of Court Administration records.
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on November 30, 2021 for 236 JAVA STREET.