VINCENT LO is associated with a portfolio of 19 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan and Queens. NYC public records show 731 open HPD housing-maintenance code violations across these buildings, including 129 Class C (immediately hazardous, the most serious classification) and 264 Class B (hazardous) — yielding a distress score of 23 on the MetroDeeds Landlord Ripoff Watch (within the tracked accountability cohort but below the high-distress threshold). MetroDeeds flags this portfolio for rent-stabilized housing exposure. MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 40-12 73 STREET | C6 | 1926 | 43 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16, 2024 | 40-12 73 STREET | $167K | National Cooperative Bank, N.a. | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 16, 2024 | 40-12 73 STREET | $250K | National Consumer Cooperative Bank | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 16, 2024 | 40-12 73 STREET | $1.2M | National Cooperative Bank, N.a. | AGMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
731 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 86-18 60 ROAD | 4028857502 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Access Warrant - Non-Lead | 3 |
| Tenant Action/Harrassment | 2 |
| Heat and Hot Water | 2 |
| False Certification Non-Lead | 1 |
| Tenant Action | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Sep 6, 2022 | CLOSED | 4050460010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | May 24, 2022 | CLOSED | 4050460010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | Jan 13, 2020 | CLOSED | 4015097501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | May 3, 2018 | CLOSED | 4050637501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Feb 4, 2016 | CLOSED | 4050047502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 237 EAST 88 STREET | 1015347502 | 8 |
| 60-70 WOODHAVEN BOULEVARD | 4028857501 | 2 |
| 82-01 BRITTON AVENUE | 4015097501 | 1 |
| 41-05 COLLEGE POINT BOULEVARD | 4050397502 | 1 |
| 142-20 41 AVENUE | 4050460010 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135-17 NORTHERN BOULEVARD | Alteration | Mar 26, 2026 | Permit Entire | — | Fangliang Chen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136-14 35 AVENUE | Alteration | Feb 9, 2026 | Permit Entire | — | NING LU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136-14 35 AVENUE | Alteration | Feb 9, 2026 | Permit Entire | — | NING LU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146-17 NORTHERN BOULEVARD | Alteration CO | Feb 3, 2026 | Objections | — | Jian Yang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38-34 PARSONS BOULEVARD | Alteration | Nov 20, 2025 | Permit Entire | — | MAHFUZAR RAHMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 43-43 KISSENA BOULEVARD | 4051857501 | 47 |
| 60-70 WOODHAVEN BOULEVARD | 4028857501 | 37 |
| 82-01 BRITTON AVENUE | 4015097501 | 33 |
| 142-20 41 AVENUE | 4050460010 | 30 |
| 147-37 ROOSEVELT AVENUE | 4050267501 | 27 |
19 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142-20 41 AVENUE | QN | 63 | 1958 | $3.0M | 289 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147-37 ROOSEVELT AVENUE | QN | 48 | 1956 | $2.2M | 100 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82-01 BRITTON AVENUE | QN | 89 | 1939 | $4.5M | 64 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43-43 KISSENA BOULEVARD | QN | 115 | 1958 | $3.3M | 52 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40-12 73 STREET | QN | 43 | 1926 | $984K | 39 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 237 EAST 88 STREET | MN | 20 | 1920 | $1.4M | 28 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41-05 COLLEGE POINT BOULEVARD | QN | 52 | 2002 | $4.2M | 24 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43-04 158 STREET | QN | 29 | 1987 | $932K | 22 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38-34 PARSONS BOULEVARD | QN | 62 | 2007 | $4.3M | 21 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41-36 66 STREET | QN | 16 | 2008 | $915K | 17 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCJONATHAN CHU | 194 AINSLIE STREET | BK | $538K |
| 🤝 ASSOCJONATHAN CHU | 142-32 37 AVENUE | QN | $7.1M |
| 🤝 ASSOCMICHAEL OTTERMAN | 41-22 45 STREET | QN | $493K |
| 🤝 ASSOCMICHAEL OTTERMAN | 41-24 45 STREET | QN | $493K |
| 🤝 ASSOCMICHAEL OTTERMAN | 42-15 43 AVENUE | QN | $4.8M |
| 🤝 ASSOCMICHAEL OTTERMAN | 43-42 45 STREET | QN | $5.3M |
| 🤝 ASSOCMICHAEL OTTERMAN | 41-29 41 STREET | QN | $1.9M |
| 🤝 ASSOCMICHAEL OTTERMAN | 35-15 72 STREET | QN | $432K |
| 🤝 ASSOCMICHAEL OTTERMAN | 35-15 75 STREET | QN | $2.5M |
| 🤝 ASSOCMICHAEL OTTERMAN | 52-08 ROOSEVELT AVENUE | QN | $429K |
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 19 NYC residential buildings registered to VINCENT LO in the NYC HPD landlord registry, spanning Manhattan and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
731 open HPD housing-maintenance violations as of May 18, 2026: 129 Class C (immediately hazardous), 264 Class B (hazardous), and 338 Class A (non-hazardous).
No. VINCENT LO does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 5 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. NYC ACRIS coverage extends back to 1966; an absence here typically indicates either a portfolio held under entity names not yet linked to this operator, or no qualifying deed transfers in the available records.