VINCENT GARROW is associated with a portfolio of 15 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, primarily in Manhattan. NYC public records show 303 open HPD housing-maintenance code violations across these buildings, including 63 Class C (immediately hazardous, the most serious classification) and 112 Class B (hazardous) — yielding a distress score of 63 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for rent-stabilized housing exposure. MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 150 EAST 116 STREET | C7 | 1930 | 12 |
| 1742 2 AVENUE | C7 | 1910 | 8 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2025 | 2113 3 AVENUE | $138K | Jpmorgan Chase Bank, N.a. | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2015 | 2115 3 AVENUE | $1.9M | The Dime Savings Bank Of Williamsburgh | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2015 | 2109 3 AVENUE | $3.3M | The Dime Savings Bank Of Williamsburgh | AGMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 1 |
| False Certification Non-Lead | 1 |
| Heat and Hot Water | 1 |
| Case Type | Filed | Status | BBL |
|---|---|---|---|
| Heat and Hot Water | Jul 18, 2018 | CLOSED | 1013980051 |
| Tenant Action | Jul 28, 2006 | CLOSED | 1011440006 |
| False Certification Non-Lead | Jun 19, 2006 | CLOSED | 1013980051 |
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 2119 3 AVENUE | 1016650050 | 5 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2119 3 AVENUE | Alteration | Mar 31, 2026 | Incomplete | — | John Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1742 2 AVENUE | Alteration | Jan 9, 2024 | Approved | — | Adrian Figueroa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1742 2 AVENUE | Alteration | Dec 5, 2023 | Approved | — | Adrian Figueroa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2105 3 AVENUE | Alteration | Oct 18, 2023 | LOC Issued | — | DAVIDSON CHRISTMAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 EAST 116 STREET | Alteration | Aug 16, 2023 | LOC Issued | — | INDRAJEET VAGHA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 165 WEST 72 STREET | 1011440006 | 20 |
| 2113 3 AVENUE | 1016650004 | 17 |
| 1742 2 AVENUE | 1015530051 | 6 |
| 2111 3 AVENUE | 1016650003 | 5 |
| 150 EAST 116 STREET | 1016430052 | 3 |
15 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 EAST 116 STREET | MN | 18 | 1930 | $699K | 97 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 WEST 72 STREET | MN | 7 | 1884 | $1.4M | 61 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2115 3 AVENUE | MN | 4 | 1910 | $386K | 30 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 EAST 64 STREET | MN | 7 | 1910 | $2.2M | 28 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1742 2 AVENUE | MN | 10 | 1910 | $2.1M | 20 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2134 3 AVENUE | MN | 4 | 1910 | $470K | 17 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2113 3 AVENUE | MN | 4 | 1910 | $402K | 9 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2109 3 AVENUE | MN | 4 | 1910 | $402K | 7 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2111 3 AVENUE | MN | 4 | 1910 | $386K | 7 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2105 3 AVENUE | MN | 4 | 1910 | $403K | 7 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 15 NYC residential buildings registered to VINCENT GARROW in the NYC HPD landlord registry, primarily in Manhattan. The property count is recomputed nightly from HPD's published landlord-registration data.
303 open HPD housing-maintenance violations as of May 17, 2026: 63 Class C (immediately hazardous), 112 Class B (hazardous), and 128 Class A (non-hazardous).
No. VINCENT GARROW does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 2 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
MetroDeeds shows no confirmed deed transfer to this operator's portfolio in the NYC ACRIS public-records dataset. NYC ACRIS coverage extends back to 1966; an absence here typically indicates either a portfolio held under entity names not yet linked to this operator, or no qualifying deed transfers in the available records.