This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
VED PARKASH is associated with a portfolio of 73 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning the Bronx and Queens. NYC public records show 67,174 open HPD housing-maintenance code violations across these buildings, including 18,258 Class C (immediately hazardous, the most serious classification) and 36,027 Class B (hazardous) — placing this portfolio at distress score 98, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for serial-evictor designation (top 5% of NYC operators by eviction execution rate), vacate-order history, and AEP (Alternative Enforcement Program) enrollment. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 24, 2023 for 2615 GRAND CONCOURSE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2260 UNIVERSITY AVENUE | D1 | 1959 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 EAST 191 STREET | D1 | 1942 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 GRAND CONCOURSE | D1 | 1937 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2829 SEDGWICK AVENUE | D1 | 1963 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2910 WALLACE AVENUE | D1 | 1931 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 24, 2023 | 162-05 89 AVENUE | Not disclosed | 162 AVE LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 24, 2023 | 3764 BRONX BOULEVARD | Not disclosed | 3764 BRONX LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 24, 2023 | 50 EAST 191 STREET | Not disclosed | 191 STREET LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67,174 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 707 EAST 242 STREET | 2051150024 | 12 |
| 3764 BRONX BOULEVARD | 2046490031 | 11 |
| 215 EAST GUN HILL ROAD | 2033440036 | 10 |
| 3990 BRONX BOULEVARD | 2048200042 | 9 |
| 666 EAST 233 STREET | 2048350070 | 9 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 737 |
| Heat and Hot Water | 292 |
| False Certification Non-Lead | 244 |
| Access Warrant - Non-Lead | 84 |
| Tenant Action/Harrassment | 63 |
| Access Warrant - lead | 54 |
| Comprehensive | 32 |
| Heat Supplemental Cases | 8 |
| Lead False Certification | 6 |
| Comp Supplemental Cases | 3 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Mar 27, 2026 | PENDING | 2032560144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 23, 2026 | PENDING | 2045130027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 13, 2026 | PENDING | 2032120005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 7, 2026 | PENDING | 2032630098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Jan 6, 2026 | CLOSED | 2032500001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 707 EAST 242 STREET | 2051150024 | 1,264 |
| 3990 BRONX BOULEVARD | 2048200042 | 212 |
| 180 EAST 163 STREET | 2024610016 | 207 |
| 1718 GRAND AVENUE | 2028670103 | 160 |
| 751 GERARD AVENUE | 2024820030 | 140 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 735 EAST 242 STREET | Alteration | Apr 2, 2026 | Approved | — | PABLO BRUNO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215 EAST GUN HILL ROAD | Alteration | Mar 27, 2026 | Plan Examiner Review | — | Richard Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1014 GERARD AVENUE | Alteration | Mar 25, 2026 | Plan Examiner Review | — | Richard Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1110 ANDERSON AVENUE | Alteration | Mar 12, 2026 | Approved | — | MOATEZ ALI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1014 GERARD AVENUE | Alteration | Mar 3, 2026 | Approved | — | Richard Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 2255 GRAND CONCOURSE | 2031630030 | 99 |
| 750 GRAND CONCOURSE | 2024580026 | 93 |
| 162-05 89 AVENUE | 4097680001 | 89 |
| 751 GERARD AVENUE | 2024820030 | 84 |
| 3873 ORLOFF AVENUE | 2032630098 | 83 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 1718 GRAND AVENUE | 2028670103 | 30 |
| 50 EAST 191 STREET | 2031750015 | 26 |
| 2000 ANTHONY AVENUE | 2028140065 | 23 |
| 2454 TIEBOUT AVENUE | 2030220058 | 7 |
| 2675 CRESTON AVENUE | 2033160057 | 4 |
73 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 GRAND CONCOURSE | BX | 101 | 1937 | $2.6M | 2,828 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 825 GERARD AVENUE | BX | 84 | 1928 | $1.5M | 1,756 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 751 GERARD AVENUE | BX | 93 | 1928 | $2.6M | 1,442 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1014 GERARD AVENUE | BX | 60 | 1929 | $1.3M | 1,382 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 835 WALTON AVENUE | BX | 60 | 1926 | $1.3M | 1,233 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 EAST 163 STREET | BX | 64 | 1941 | $1.3M | 1,173 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 815 GERARD AVENUE | BX | 84 | 1928 | $1.8M | 186 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1420 NOBLE AVENUE | BX | 79 | 1930 | $1.9M | 0 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 WEST 172 STREET | BX | 66 | 1940 | $1.1M | 0 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2615 GRAND CONCOURSE | BX | 49 | 1938 | $1.1M | 0 | View → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Full portfolio grid with PLUTO building data, violation counts, and borough breakdown — Scout+ $49.99/mo.
Add complete deed history with buyer and seller names, sale prices, and same-day EDS alerts — Pro $149.99/mo.
View Full Portfolio →MetroDeeds tracks 73 NYC residential buildings registered to VED PARKASH in the NYC HPD landlord registry, spanning the Bronx and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
67,174 open HPD housing-maintenance violations as of May 13, 2026: 18,258 Class C (immediately hazardous), 36,027 Class B (hazardous), and 12,889 Class A (non-hazardous).
No. VED PARKASH does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 1,057 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. The execution rate per residential unit places the portfolio in the top 5% of NYC operators (serial-evictor designation triggered).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 24, 2023 for 2615 GRAND CONCOURSE.